<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate the Time Value of Money</title>
	<atom:link href="http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:00:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Funroe22</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-360057</link>
		<dc:creator>Funroe22</dc:creator>
		<pubDate>Sat, 13 Sep 2008 21:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-360057</guid>
		<description>This example helped me to understand.  It was easy to follow along and I don&#039;t enjoy math.

Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>This example helped me to understand.  It was easy to follow along and I don&#8217;t enjoy math.</p>
<p>Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumar</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-33946</link>
		<dc:creator>Sumar</dc:creator>
		<pubDate>Thu, 19 Oct 2006 05:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-33946</guid>
		<description>http://www.financescholar.com/timevalueofmoney.html offers description of Present Value, Future Value and Compounding Interest with custom made graphs:</description>
		<content:encoded><![CDATA[<p><a href="http://www.financescholar.com/timevalueofmoney.html" rel="nofollow">http://www.financescholar.com/timevalueofmoney.html</a> offers description of Present Value, Future Value and Compounding Interest with custom made graphs:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. NEAL</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-7100</link>
		<dc:creator>C. NEAL</dc:creator>
		<pubDate>Tue, 13 Jun 2006 03:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-7100</guid>
		<description>CURRENTLY I AM IN A FIN CLASS ONLINE. I HAVE NEVER TAKEN FIN AND THIS WAS VERY HELPFUL. MY CURRENT ASSIGNMENTS ASK ME TO CALCULATE TMV AND PROVIDE EXCEL TMV FORMULAS. YOU MENTIONED YOU COULD PUT THE EXAMPLES IN A SPREADSHEET. I WOULD BE VERY INTERESTED IN SEEING THAT AS IT WOULD BE HELPFUL WITH THIS WEEKS ASSIGNMENT.

THANK YOU</description>
		<content:encoded><![CDATA[<p>CURRENTLY I AM IN A FIN CLASS ONLINE. I HAVE NEVER TAKEN FIN AND THIS WAS VERY HELPFUL. MY CURRENT ASSIGNMENTS ASK ME TO CALCULATE TMV AND PROVIDE EXCEL TMV FORMULAS. YOU MENTIONED YOU COULD PUT THE EXAMPLES IN A SPREADSHEET. I WOULD BE VERY INTERESTED IN SEEING THAT AS IT WOULD BE HELPFUL WITH THIS WEEKS ASSIGNMENT.</p>
<p>THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barberman</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-3233</link>
		<dc:creator>Barberman</dc:creator>
		<pubDate>Mon, 24 Apr 2006 03:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-3233</guid>
		<description>Troy
This calculator assumes 7.5%, but it will give you an idea!
&lt;a href=&quot;http://superspystuff.com&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Barberman&lt;/b&gt;&lt;/a&gt;
&lt;a href=&quot;http://www.bankrate.com/brm/calculators/investing.asp&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Retirement Calculator&lt;/b&gt;&lt;/a&gt;

http://www.bankrate.com/brm/calculators/investing.asp

&lt;b&gt;Your Results&lt;/b&gt; 
Required Income (Current Dollars) $24,000.00 
Required Income (Future Dollars) $24,000.00 
Number of Years Until Retiring 10 
Number of Years After Retiring 25 
Annual Inflation (on Required Income) 0.00% 
Annual Yield on Balance 7.50% 
You will need $287,591.20 ($139,537.51 invested today) 
Year Beg.Bal. Withdraw Interest End Bal. 
1  287,591.20  24,000.00  19,769.34  283,360.54  
2  283,360.54  24,000.00  19,452.04  278,812.58  
3  278,812.58  24,000.00  19,110.94  273,923.53  
4  273,923.53  24,000.00  18,744.26  268,667.79  
5  268,667.79  24,000.00  18,350.08  263,017.88  
6  263,017.88  24,000.00  17,926.34  256,944.22  
7  256,944.22  24,000.00  17,470.82  250,415.03  
8  250,415.03  24,000.00  16,981.13  243,396.16  
9  243,396.16  24,000.00  16,454.71  235,850.87  
10  235,850.87  24,000.00  15,888.82  227,739.69  
11  227,739.69  24,000.00  15,280.48  219,020.17  
12  219,020.17  24,000.00  14,626.51  209,646.68  
13  209,646.68  24,000.00  13,923.50  199,570.18  
14  199,570.18  24,000.00  13,167.76  188,737.94  
15  188,737.94  24,000.00  12,355.35  177,093.29  
16  177,093.29  24,000.00  11,482.00  164,575.29  
17  164,575.29  24,000.00  10,543.15  151,118.43  
18  151,118.43  24,000.00  9,533.88  136,652.31  
19  136,652.31  24,000.00  8,448.92  121,101.24  
20  121,101.24  24,000.00  7,282.59  104,383.83  
21  104,383.83  24,000.00  6,028.79  86,412.62  
22  86,412.62  24,000.00  4,680.95  67,093.56  
23  67,093.56  24,000.00  3,232.02  46,325.58  
24  46,325.58  24,000.00  1,674.42  24,000.00  
25  24,000.00  24,000.00  -0.00  -0.00</description>
		<content:encoded><![CDATA[<p>Troy<br />
This calculator assumes 7.5%, but it will give you an idea!<br />
<a href="http://superspystuff.com" rel="nofollow"><b>Barberman</b></a><br />
<a href="http://www.bankrate.com/brm/calculators/investing.asp" rel="nofollow"><b>Retirement Calculator</b></a></p>
<p><a href="http://www.bankrate.com/brm/calculators/investing.asp" rel="nofollow">http://www.bankrate.com/brm/calculators/investing.asp</a></p>
<p><b>Your Results</b><br />
Required Income (Current Dollars) $24,000.00<br />
Required Income (Future Dollars) $24,000.00<br />
Number of Years Until Retiring 10<br />
Number of Years After Retiring 25<br />
Annual Inflation (on Required Income) 0.00%<br />
Annual Yield on Balance 7.50%<br />
You will need $287,591.20 ($139,537.51 invested today)<br />
Year Beg.Bal. Withdraw Interest End Bal.<br />
1  287,591.20  24,000.00  19,769.34  283,360.54<br />
2  283,360.54  24,000.00  19,452.04  278,812.58<br />
3  278,812.58  24,000.00  19,110.94  273,923.53<br />
4  273,923.53  24,000.00  18,744.26  268,667.79<br />
5  268,667.79  24,000.00  18,350.08  263,017.88<br />
6  263,017.88  24,000.00  17,926.34  256,944.22<br />
7  256,944.22  24,000.00  17,470.82  250,415.03<br />
8  250,415.03  24,000.00  16,981.13  243,396.16<br />
9  243,396.16  24,000.00  16,454.71  235,850.87<br />
10  235,850.87  24,000.00  15,888.82  227,739.69<br />
11  227,739.69  24,000.00  15,280.48  219,020.17<br />
12  219,020.17  24,000.00  14,626.51  209,646.68<br />
13  209,646.68  24,000.00  13,923.50  199,570.18<br />
14  199,570.18  24,000.00  13,167.76  188,737.94<br />
15  188,737.94  24,000.00  12,355.35  177,093.29<br />
16  177,093.29  24,000.00  11,482.00  164,575.29<br />
17  164,575.29  24,000.00  10,543.15  151,118.43<br />
18  151,118.43  24,000.00  9,533.88  136,652.31<br />
19  136,652.31  24,000.00  8,448.92  121,101.24<br />
20  121,101.24  24,000.00  7,282.59  104,383.83<br />
21  104,383.83  24,000.00  6,028.79  86,412.62<br />
22  86,412.62  24,000.00  4,680.95  67,093.56<br />
23  67,093.56  24,000.00  3,232.02  46,325.58<br />
24  46,325.58  24,000.00  1,674.42  24,000.00<br />
25  24,000.00  24,000.00  -0.00  -0.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Miller</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-3155</link>
		<dc:creator>Troy Miller</dc:creator>
		<pubDate>Thu, 20 Apr 2006 22:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-3155</guid>
		<description>I am planning to retire 10 years from today.  I want to have enough money set aside to allow me to draw $2,000 per month for 20 consecutive years after I retire.  I currently have $50,000 in my savings account.  Approximately, how much do I have to deposit each month into my account to be able to retire 10 years from now? Assume I can earn 6% per year.

Can you help with this calculation? and How?</description>
		<content:encoded><![CDATA[<p>I am planning to retire 10 years from today.  I want to have enough money set aside to allow me to draw $2,000 per month for 20 consecutive years after I retire.  I currently have $50,000 in my savings account.  Approximately, how much do I have to deposit each month into my account to be able to retire 10 years from now? Assume I can earn 6% per year.</p>
<p>Can you help with this calculation? and How?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoroastrian symbol</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-2228</link>
		<dc:creator>zoroastrian symbol</dc:creator>
		<pubDate>Thu, 16 Mar 2006 02:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-2228</guid>
		<description>A man is trying to understand the nature of God and asked him: &quot;God, how long is a million years to you?&quot;

God answered: &quot;A million years is like a minute.&quot;

Then the man asked: &quot;God, how much is a million dollars to you?&quot; And God replied: &quot;A million dollars is like a penny.&quot;

Finally the man asked: &quot;God, could you give me a penny?&quot; And God says: &quot;In a minute.&quot;</description>
		<content:encoded><![CDATA[<p>A man is trying to understand the nature of God and asked him: &#8220;God, how long is a million years to you?&#8221;</p>
<p>God answered: &#8220;A million years is like a minute.&#8221;</p>
<p>Then the man asked: &#8220;God, how much is a million dollars to you?&#8221; And God replied: &#8220;A million dollars is like a penny.&#8221;</p>
<p>Finally the man asked: &#8220;God, could you give me a penny?&#8221; And God says: &#8220;In a minute.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loi Tran</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-941</link>
		<dc:creator>Loi Tran</dc:creator>
		<pubDate>Tue, 03 Jan 2006 17:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-941</guid>
		<description>I&#039;d like to have enough money so that I will not have to eat into the principal at retirement just in case I live too
long.  Most people use 4% as a safe withdrawal rate, but 3% would be more conservative.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to have enough money so that I will not have to eat into the principal at retirement just in case I live too<br />
long.  Most people use 4% as a safe withdrawal rate, but 3% would be more conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumerism Commentary</title>
		<link>http://allfinancialmatters.com/2005/12/12/how-to-calculate-the-time-value-of-money/comment-page-1/#comment-938</link>
		<dc:creator>Consumerism Commentary</dc:creator>
		<pubDate>Tue, 03 Jan 2006 03:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=204#comment-938</guid>
		<description>&lt;strong&gt;Carnival of Investing #3&lt;/strong&gt;

Welcome to Consumerism Commentary, this week&#8217;s host of the Carnival of Investing! The Carnival of Investing is a new Blog Carnival that collects the best blog entries in the past week or so that focus on the topic of investing. In the words of Mr...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Investing #3</strong></p>
<p>Welcome to Consumerism Commentary, this week&#8217;s host of the Carnival of Investing! The Carnival of Investing is a new Blog Carnival that collects the best blog entries in the past week or so that focus on the topic of investing. In the words of Mr&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
