<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking at an Investment Strategy for Retirement</title>
	<atom:link href="http://allfinancialmatters.com/2006/01/04/271/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2006/01/04/271/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AllFinancialMatters &#187; Blog Archive &#187; Retirement Portfolio Update</title>
		<link>http://allfinancialmatters.com/2006/01/04/271/comment-page-1/#comment-58359</link>
		<dc:creator>AllFinancialMatters &#187; Blog Archive &#187; Retirement Portfolio Update</dc:creator>
		<pubDate>Thu, 28 Dec 2006 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=271#comment-58359</guid>
		<description>[...] Looking at an Investment Strategy For Retirement - January 4th, 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking at an Investment Strategy For Retirement &#8211; January 4th, 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://allfinancialmatters.com/2006/01/04/271/comment-page-1/#comment-29475</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 04 Oct 2006 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=271#comment-29475</guid>
		<description>I like your mix, but you might consider using a few of the new Wisdom Tree ETFs specifically targeting dividend paying stocks. http://www.wisdomtree.com/</description>
		<content:encoded><![CDATA[<p>I like your mix, but you might consider using a few of the new Wisdom Tree ETFs specifically targeting dividend paying stocks. <a href="http://www.wisdomtree.com/" rel="nofollow">http://www.wisdomtree.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://allfinancialmatters.com/2006/01/04/271/comment-page-1/#comment-1001</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Mon, 09 Jan 2006 10:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=271#comment-1001</guid>
		<description>&lt;strong&gt;Carnival of Investing&lt;/strong&gt;

Welcome to this week&#039;s edition of the Carnival of Investing. As a summary of each piece, I&#039;m listing each author&#039;s reason for submitting the post to the carnival (for those that submitted one) and/or a bit of the post itself</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Investing</strong></p>
<p>Welcome to this week&#8217;s edition of the Carnival of Investing. As a summary of each piece, I&#8217;m listing each author&#8217;s reason for submitting the post to the carnival (for those that submitted one) and/or a bit of the post itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Hot Reads For The Week&#160;by&#160;Blueprint for Financial Prosperity</title>
		<link>http://allfinancialmatters.com/2006/01/04/271/comment-page-1/#comment-972</link>
		<dc:creator>&#187; Hot Reads For The Week&#160;by&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Fri, 06 Jan 2006 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=271#comment-972</guid>
		<description>[...] All Things Financial - JLP talks about his financial history and two financial &#8220;events&#8221; of significance. He also has talks about an interesting investment strategy using ETFs that&#8217;s worth a look. [...]</description>
		<content:encoded><![CDATA[<p>[...] All Things Financial &#8211; JLP talks about his financial history and two financial &#8220;events&#8221; of significance. He also has talks about an interesting investment strategy using ETFs that&#8217;s worth a look. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
