<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start Investing with Only $100?</title>
	<atom:link href="http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Steve</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1556</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 04 Feb 2006 22:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1556</guid>
		<description>Just get an excelsior fund after you save $500 (their minimum).  Save via one of these funds till you get in excess of $2000 then shop around again.

The Excelsior fund expense ratios are reasonable and are much less than the 4% quoted above.  You can buy into these funds free of charge via most brokerage accounts.

Enjoy!</description>
		<content:encoded><![CDATA[<p>Just get an excelsior fund after you save $500 (their minimum).  Save via one of these funds till you get in excess of $2000 then shop around again.</p>
<p>The Excelsior fund expense ratios are reasonable and are much less than the 4% quoted above.  You can buy into these funds free of charge via most brokerage accounts.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1531</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 02 Feb 2006 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1531</guid>
		<description>NCNblog is right -- the beauty of Sharebuilder is that you can make your transaction costs very low, if you are willing to wait to invest a larger amount. But you are assuming that something like INGdirect is going to pay 4% for the next 10 years. Also, the weekly trades aren&#039;t really a big deal -- do you really need a real-time gotta-have-it-right-now trade if you are going to hold your investment for 5-10 years? You&#039;d better be holding it that long if you hope to make any money (and mitigate the transaction costs).</description>
		<content:encoded><![CDATA[<p>NCNblog is right &#8212; the beauty of Sharebuilder is that you can make your transaction costs very low, if you are willing to wait to invest a larger amount. But you are assuming that something like INGdirect is going to pay 4% for the next 10 years. Also, the weekly trades aren&#8217;t really a big deal &#8212; do you really need a real-time gotta-have-it-right-now trade if you are going to hold your investment for 5-10 years? You&#8217;d better be holding it that long if you hope to make any money (and mitigate the transaction costs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal underground &#187; money: saving more, making more, enjoying more, needing less &#187; Blog Archive &#187; Festival of Frugality: number 8</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1499</link>
		<dc:creator>frugal underground &#187; money: saving more, making more, enjoying more, needing less &#187; Blog Archive &#187; Festival of Frugality: number 8</dc:creator>
		<pubDate>Tue, 31 Jan 2006 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1499</guid>
		<description>[...] Start Investing with Only $100? JLP takes a look at a way you can start investing with $100. I found the comments on this post to be especially interesting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Start Investing with Only $100? JLP takes a look at a way you can start investing with $100. I found the comments on this post to be especially interesting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal underground</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1498</link>
		<dc:creator>frugal underground</dc:creator>
		<pubDate>Tue, 31 Jan 2006 12:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1498</guid>
		<description>&lt;strong&gt;Festival of Frugality: number 8&lt;/strong&gt;

	Welcome to the eigth Festival of Frugality.  There&#8217;s plenty here to keep you occupied on a lazy Tuesday, and it&#8217;s good enough stuff to make it worth your while even if your Tuesday is more crazy than lazy.
	$20 isn&#8217;t what it used to ...</description>
		<content:encoded><![CDATA[<p><strong>Festival of Frugality: number 8</strong></p>
<p>	Welcome to the eigth Festival of Frugality.  There&#8217;s plenty here to keep you occupied on a lazy Tuesday, and it&#8217;s good enough stuff to make it worth your while even if your Tuesday is more crazy than lazy.<br />
	$20 isn&#8217;t what it used to &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ncnblog</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1162</link>
		<dc:creator>ncnblog</dc:creator>
		<pubDate>Wed, 25 Jan 2006 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1162</guid>
		<description>I was wondering, and I know that I am new to investing, but if you invest 100 dollars for 12 months, that is a total of 12 trades and 1200 dollars.  Now, that is going to cost you 12 x 4 = 48 bucks.  So, you have paid 4 percent of your money, just to purchase the stocks or etf&#039;s.  Wouldn&#039;t the stocks have to grow at LEAST 4 percent to break even, and ANOTHER 4 percent to match an ING type rate of return.  Am I missing something?  Why not SAVE up the 1200 dollars, and make a single annual purchase, for 4 bucks, or .33 percent.  (plus, you would make 4 percent on your savings at ing or emigrant, etc.)  Wouldn&#039;t a stock or etf have to do BETTER than 8 percent, in order for you to make money this way?  Thanks,
ncnblog.com</description>
		<content:encoded><![CDATA[<p>I was wondering, and I know that I am new to investing, but if you invest 100 dollars for 12 months, that is a total of 12 trades and 1200 dollars.  Now, that is going to cost you 12 x 4 = 48 bucks.  So, you have paid 4 percent of your money, just to purchase the stocks or etf&#8217;s.  Wouldn&#8217;t the stocks have to grow at LEAST 4 percent to break even, and ANOTHER 4 percent to match an ING type rate of return.  Am I missing something?  Why not SAVE up the 1200 dollars, and make a single annual purchase, for 4 bucks, or .33 percent.  (plus, you would make 4 percent on your savings at ing or emigrant, etc.)  Wouldn&#8217;t a stock or etf have to do BETTER than 8 percent, in order for you to make money this way?  Thanks,<br />
ncnblog.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrees</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1157</link>
		<dc:creator>Chrees</dc:creator>
		<pubDate>Wed, 25 Jan 2006 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1157</guid>
		<description>I finally opened a Sharebuilder account for two reasons: 1) I have been wanting to build up  a portfolio of high-dividend stocks, and 2) an $85 bonus from Costco for opening such an account.

#1 wasn&#039;t high on my priority list right now, but I know if I keep putting it off it won&#039;t happen for a while. I wholeheartedly agree with your point that it isn&#039;t best suited for the long term. I&#039;m hoping by the time I get my higher priorities addressed and I&#039;m ready to invest more, I&#039;ll have built up a substantial position without even having noticed it happening.</description>
		<content:encoded><![CDATA[<p>I finally opened a Sharebuilder account for two reasons: 1) I have been wanting to build up  a portfolio of high-dividend stocks, and 2) an $85 bonus from Costco for opening such an account.</p>
<p>#1 wasn&#8217;t high on my priority list right now, but I know if I keep putting it off it won&#8217;t happen for a while. I wholeheartedly agree with your point that it isn&#8217;t best suited for the long term. I&#8217;m hoping by the time I get my higher priorities addressed and I&#8217;m ready to invest more, I&#8217;ll have built up a substantial position without even having noticed it happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1140</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Tue, 24 Jan 2006 21:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1140</guid>
		<description>Caitlin,

Just so you understand, you can do real-time trades with Sharebuilder, but they charge $15.95 per trade.</description>
		<content:encoded><![CDATA[<p>Caitlin,</p>
<p>Just so you understand, you can do real-time trades with Sharebuilder, but they charge $15.95 per trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://allfinancialmatters.com/2006/01/24/start-investing-with-only-100/comment-page-1/#comment-1139</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 24 Jan 2006 21:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/?p=318#comment-1139</guid>
		<description>Wow. All this time I didnt realize that sharebuilder only traded once a week. Interesting.  I can see it&#039;s use for a low barrier to entry, dollar-cost averaging solution (like this) but I&#039;ll concentrate on getting my fidelity account to the better commission level.</description>
		<content:encoded><![CDATA[<p>Wow. All this time I didnt realize that sharebuilder only traded once a week. Interesting.  I can see it&#8217;s use for a low barrier to entry, dollar-cost averaging solution (like this) but I&#8217;ll concentrate on getting my fidelity account to the better commission level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

