<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Out What Your Home is Worth with Zillow</title>
	<atom:link href="http://allfinancialmatters.com/2006/02/08/find-out-what-your-home-is-worth-with-zillow/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2006/02/08/find-out-what-your-home-is-worth-with-zillow/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sam</title>
		<link>http://allfinancialmatters.com/2006/02/08/find-out-what-your-home-is-worth-with-zillow/comment-page-1/#comment-1614</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 08 Feb 2006 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/2006/02/08/find-out-what-your-home-is-worth-with-zillow/#comment-1614</guid>
		<description>Well, I just tried putting my house in zillow.com to see what it&#039;s  value would be.  I got an answer of $2.6 million. Only off by about a factor of 10!  Then I looked at the Google Earth map of the US with state&#039;s values shown on it.  It shows the avg. value of houses in Utah as $1.07 million, double the value of California. If only it were so.  Looks like they need to do some work on it.</description>
		<content:encoded><![CDATA[<p>Well, I just tried putting my house in zillow.com to see what it&#8217;s  value would be.  I got an answer of $2.6 million. Only off by about a factor of 10!  Then I looked at the Google Earth map of the US with state&#8217;s values shown on it.  It shows the avg. value of houses in Utah as $1.07 million, double the value of California. If only it were so.  Looks like they need to do some work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trip</title>
		<link>http://allfinancialmatters.com/2006/02/08/find-out-what-your-home-is-worth-with-zillow/comment-page-1/#comment-1606</link>
		<dc:creator>trip</dc:creator>
		<pubDate>Wed, 08 Feb 2006 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsfinancialblog.com/2006/02/08/find-out-what-your-home-is-worth-with-zillow/#comment-1606</guid>
		<description>Looks like they got &quot;/.ed&quot; with all of the publicity.  Hope they are back up soon.  Looks pretty cool.</description>
		<content:encoded><![CDATA[<p>Looks like they got &#8220;/.ed&#8221; with all of the publicity.  Hope they are back up soon.  Looks pretty cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

