<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JLP&#8217;s Question of the Day</title>
	<atom:link href="http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-12358</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 10 Jul 2006 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-12358</guid>
		<description>Approximately $115/month. This includes Comcast Internet, DVR, HD tuner, and HBO. Never pay more than $30/month for internet from them, you can just call and say you&#039;re switching to another provider.</description>
		<content:encoded><![CDATA[<p>Approximately $115/month. This includes Comcast Internet, DVR, HD tuner, and HBO. Never pay more than $30/month for internet from them, you can just call and say you&#8217;re switching to another provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-12357</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 10 Jul 2006 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-12357</guid>
		<description>We pay about $140 (taxes included) for cable and internet.  The cable is the Digital Silver package, including one HD-DVR, and the internet is 6MB broadband (more expensive than the DSL we used to have, but it&#039;s considerably faster based on the location of our home to the central office).

I agree with Personal Finance on getting a cost reduction.  I once called to scale back service and they gave me $30/month off for 3 months.  It&#039;s getting time to call again...</description>
		<content:encoded><![CDATA[<p>We pay about $140 (taxes included) for cable and internet.  The cable is the Digital Silver package, including one HD-DVR, and the internet is 6MB broadband (more expensive than the DSL we used to have, but it&#8217;s considerably faster based on the location of our home to the central office).</p>
<p>I agree with Personal Finance on getting a cost reduction.  I once called to scale back service and they gave me $30/month off for 3 months.  It&#8217;s getting time to call again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal finance</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11976</link>
		<dc:creator>personal finance</dc:creator>
		<pubDate>Sat, 08 Jul 2006 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11976</guid>
		<description>You shouldn&#039;t be paying full price for you cable - it&#039;s just too competitive of an industry. A quick call should be able to get you a nice reduction. I was able to &lt;a href=&quot;http://www.pfadvice.com/2006/06/15/50-off-cable-tv-bill/&quot; rel=&quot;nofollow&quot;&gt;reduce my mom&#039;s cable bill by 50%&lt;/a&gt; the other day. Try it - you&#039;ll be surprised at how easy it is.</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t be paying full price for you cable &#8211; it&#8217;s just too competitive of an industry. A quick call should be able to get you a nice reduction. I was able to <a href="http://www.pfadvice.com/2006/06/15/50-off-cable-tv-bill/" rel="nofollow">reduce my mom&#8217;s cable bill by 50%</a> the other day. Try it &#8211; you&#8217;ll be surprised at how easy it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11850</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 07 Jul 2006 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11850</guid>
		<description>Too much. Approximately $57 / month. I don&#039;t watch near the channels I have, and I am going to drop to a more basic package. I think it can be had for around $33 / month (which is probably still a bit much).</description>
		<content:encoded><![CDATA[<p>Too much. Approximately $57 / month. I don&#8217;t watch near the channels I have, and I am going to drop to a more basic package. I think it can be had for around $33 / month (which is probably still a bit much).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edenz</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11772</link>
		<dc:creator>edenz</dc:creator>
		<pubDate>Fri, 07 Jul 2006 15:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11772</guid>
		<description>We have DirectTV - $49 and DSL from Verison at $15. After we moved to our house we decided to ditch Comcast b/c they wanted $100 for cable &amp; internet - DirectTV is the same price with more channels and DSL is 1/4 of the price.</description>
		<content:encoded><![CDATA[<p>We have DirectTV &#8211; $49 and DSL from Verison at $15. After we moved to our house we decided to ditch Comcast b/c they wanted $100 for cable &amp; internet &#8211; DirectTV is the same price with more channels and DSL is 1/4 of the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Shortened Week&#8217;s Roundup&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11766</link>
		<dc:creator>&#187; Shortened Week&#8217;s Roundup&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Fri, 07 Jul 2006 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11766</guid>
		<description>[...] JLP over at AllThingsFinancial wants to know how much you spend on cable television. I shell out around $70 for cable television and internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] JLP over at AllThingsFinancial wants to know how much you spend on cable television. I shell out around $70 for cable television and internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young Finance Guy</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11753</link>
		<dc:creator>Young Finance Guy</dc:creator>
		<pubDate>Fri, 07 Jul 2006 13:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11753</guid>
		<description>I pay about $95 bucks a month for Cable (which includes limited HD channels) and Internet. I have HBO too, but am in the process of getting rid of it since the Soprano&#039;s are over for the year.</description>
		<content:encoded><![CDATA[<p>I pay about $95 bucks a month for Cable (which includes limited HD channels) and Internet. I have HBO too, but am in the process of getting rid of it since the Soprano&#8217;s are over for the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11499</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 06 Jul 2006 22:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11499</guid>
		<description>$52/month for Comcast extended basic.  $35 to Covad for DSL.</description>
		<content:encoded><![CDATA[<p>$52/month for Comcast extended basic.  $35 to Covad for DSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11498</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Thu, 06 Jul 2006 21:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11498</guid>
		<description>$16/mo for basic analog cable TV.  Including cable internet and taxes, I pay about $50/mo.  I have Comcast.</description>
		<content:encoded><![CDATA[<p>$16/mo for basic analog cable TV.  Including cable internet and taxes, I pay about $50/mo.  I have Comcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobarista</title>
		<link>http://allfinancialmatters.com/2006/07/06/jlps-question-of-the-day-7/comment-page-1/#comment-11495</link>
		<dc:creator>Foobarista</dc:creator>
		<pubDate>Thu, 06 Jul 2006 21:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/2006/07/06/jlps-question-of-the-day-7/#comment-11495</guid>
		<description>About $60 for two room digital.  I so rarely watch network TV that I couldn&#039;t go without cable, and we watch the free &quot;movies on demand&quot;.  Our cable provider is notoriously flakey with respect to internet so I don&#039;t want to move my internet - even though it would probably save $20/month or so - as my wife and I both do lots of work from home and we can&#039;t afford downtime.</description>
		<content:encoded><![CDATA[<p>About $60 for two room digital.  I so rarely watch network TV that I couldn&#8217;t go without cable, and we watch the free &#8220;movies on demand&#8221;.  Our cable provider is notoriously flakey with respect to internet so I don&#8217;t want to move my internet &#8211; even though it would probably save $20/month or so &#8211; as my wife and I both do lots of work from home and we can&#8217;t afford downtime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
