<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Small Amounts Can Be Expensive</title>
	<atom:link href="http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-45062</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 13 Nov 2006 02:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-45062</guid>
		<description>Vanguard Target Retirement 2035 is the sh-- for my Roth....no hassle, set it on auto pilot to take $333.00 out of checking and into the fund same time every month...automatic diversification, automatic allocation of funds as I get older.....

I can&#039;t imagine why anyone would buy individual stocks for a Roth?....anyone?</description>
		<content:encoded><![CDATA[<p>Vanguard Target Retirement 2035 is the sh&#8211; for my Roth&#8230;.no hassle, set it on auto pilot to take $333.00 out of checking and into the fund same time every month&#8230;automatic diversification, automatic allocation of funds as I get older&#8230;..</p>
<p>I can&#8217;t imagine why anyone would buy individual stocks for a Roth?&#8230;.anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Bargain Hunter &#187; Roundup for week of 29 October 2006</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-40483</link>
		<dc:creator>Mighty Bargain Hunter &#187; Roundup for week of 29 October 2006</dc:creator>
		<pubDate>Mon, 06 Nov 2006 04:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-40483</guid>
		<description>[...] All Financial Matters says that investing small amounts can be expensive. [...]</description>
		<content:encoded><![CDATA[<p>[...] All Financial Matters says that investing small amounts can be expensive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yabadaba</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-39212</link>
		<dc:creator>yabadaba</dc:creator>
		<pubDate>Fri, 03 Nov 2006 17:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-39212</guid>
		<description>I love the STAR fund. Its been an excellent choice for hassle free investment with above (8%) average gains. I m sure one could make more money playing the market, but for those in for the long haul without too much time and energy to work on a second job (read investing in stocks), this is an excellent choice.</description>
		<content:encoded><![CDATA[<p>I love the STAR fund. Its been an excellent choice for hassle free investment with above (8%) average gains. I m sure one could make more money playing the market, but for those in for the long haul without too much time and energy to work on a second job (read investing in stocks), this is an excellent choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-39048</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Fri, 03 Nov 2006 11:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-39048</guid>
		<description>&lt;strong&gt;Weekly Roundup - 11/03/06&lt;/strong&gt;

Here&#8217;s a quick look at some of the posts that caught my eye over the past week:
Jim has a controversial tip for helping maximize your restaurant server&#8217;s income&#8230; Always tip with cash so they can avoid paying taxes. Not surprisingly, a...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Roundup &#8211; 11/03/06</strong></p>
<p>Here&#8217;s a quick look at some of the posts that caught my eye over the past week:<br />
Jim has a controversial tip for helping maximize your restaurant server&#8217;s income&#8230; Always tip with cash so they can avoid paying taxes. Not surprisingly, a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-38744</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 02 Nov 2006 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-38744</guid>
		<description>Just to confirm what Jason said, yes, you can start with Vanguard STAR fund for only $1,000.

Although it&#039;s not my favorite choice, it has a growth of 11.07% since 1985. That&#039;s not too shabby. :)</description>
		<content:encoded><![CDATA[<p>Just to confirm what Jason said, yes, you can start with Vanguard STAR fund for only $1,000.</p>
<p>Although it&#8217;s not my favorite choice, it has a growth of 11.07% since 1985. That&#8217;s not too shabby. <img src='http://allfinancialmatters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savvysaver</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-38730</link>
		<dc:creator>savvysaver</dc:creator>
		<pubDate>Thu, 02 Nov 2006 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-38730</guid>
		<description>I&#039;m a big fan of Fidelity. We&#039;ve never been charged a fee on any of our accounts (two Roth IRAs, one Rollover IRA, one brokerage account).  We typcially invest in either Fidelity funds or the Spartan funds.  The Spartan funds have extremely low expense ratios.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of Fidelity. We&#8217;ve never been charged a fee on any of our accounts (two Roth IRAs, one Rollover IRA, one brokerage account).  We typcially invest in either Fidelity funds or the Spartan funds.  The Spartan funds have extremely low expense ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-38719</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 02 Nov 2006 13:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-38719</guid>
		<description>Actually, you can start an IRA at Vanguard with just $1000, as long as you use their STAR Fund (VGSTX).</description>
		<content:encoded><![CDATA[<p>Actually, you can start an IRA at Vanguard with just $1000, as long as you use their STAR Fund (VGSTX).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samerwriter</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-38632</link>
		<dc:creator>samerwriter</dc:creator>
		<pubDate>Thu, 02 Nov 2006 08:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-38632</guid>
		<description>The $3000 hurdle to open an account at Vanguard is unfortunate; I really wish they would offer a &quot;bare-bones&quot; account, maybe with online statements only, or with a required monthly deposit, to help people get started.

If you do stick with just one fund (like one of the target retirement funds), then the $10 annual fee isn&#039;t too draconian; if you have a couple thousand dollars, that&#039;s only 0.5% (which is 0.5% higher than one would like, but...). Just look at it as incentive to beef up your account balance!

Look at it this way; Vanguard funds frequently have an expense ratio that&#039;s more than 0.5% less than other competitive funds. So you may still be better off in a Vanguard fund paying the $10 than you would be at Fidelity or elsewhere.

(Sorry, I&#039;m a big Vanguard fan...)</description>
		<content:encoded><![CDATA[<p>The $3000 hurdle to open an account at Vanguard is unfortunate; I really wish they would offer a &#8220;bare-bones&#8221; account, maybe with online statements only, or with a required monthly deposit, to help people get started.</p>
<p>If you do stick with just one fund (like one of the target retirement funds), then the $10 annual fee isn&#8217;t too draconian; if you have a couple thousand dollars, that&#8217;s only 0.5% (which is 0.5% higher than one would like, but&#8230;). Just look at it as incentive to beef up your account balance!</p>
<p>Look at it this way; Vanguard funds frequently have an expense ratio that&#8217;s more than 0.5% less than other competitive funds. So you may still be better off in a Vanguard fund paying the $10 than you would be at Fidelity or elsewhere.</p>
<p>(Sorry, I&#8217;m a big Vanguard fan&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dforester</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-38569</link>
		<dc:creator>dforester</dc:creator>
		<pubDate>Thu, 02 Nov 2006 03:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-38569</guid>
		<description>I&#039;ll plug my low-cost broker, thinkorswim (http://www.thinkorswim.com/ ).  Yes, they have a definite bent to trading options, which I do dabble in with some fun money - but their regular equity and fund trades aren&#039;t bad, either.

Equities from $0.015/share ($5 min), and mutual fund trades are FREE for up to 3 per month!  If you&#039;re consistently investing in mutual funds, but also want the flexibility of a brokerage - not a bad way to go.  Oh, and their regular &amp; Roth IRA&#039;s are no-fee, too.

And they cap it all off with OUTSTANDING customer service.

Sincerely,

A Satisfied Customer.

:-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll plug my low-cost broker, thinkorswim (<a href="http://www.thinkorswim.com/" rel="nofollow">http://www.thinkorswim.com/</a> ).  Yes, they have a definite bent to trading options, which I do dabble in with some fun money &#8211; but their regular equity and fund trades aren&#8217;t bad, either.</p>
<p>Equities from $0.015/share ($5 min), and mutual fund trades are FREE for up to 3 per month!  If you&#8217;re consistently investing in mutual funds, but also want the flexibility of a brokerage &#8211; not a bad way to go.  Oh, and their regular &amp; Roth IRA&#8217;s are no-fee, too.</p>
<p>And they cap it all off with OUTSTANDING customer service.</p>
<p>Sincerely,</p>
<p>A Satisfied Customer.</p>
<p> <img src='http://allfinancialmatters.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimes</title>
		<link>http://allfinancialmatters.com/2006/11/01/investing-small-amounts-can-be-expensive/comment-page-1/#comment-38566</link>
		<dc:creator>Dimes</dc:creator>
		<pubDate>Thu, 02 Nov 2006 03:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsfinancialblog.com/?p=1311#comment-38566</guid>
		<description>Two years ago Vanguard only required $2000 to open a Roth IRA, but last year, when Roth contribution limits were raised to $4000, they raised it to $3000.  Gotta love progress.  Of course, once you&#039;ve opened the account, you can regularly contribute smaller amounts.  The problem is that a lot of people aren&#039;t disciplined enough to scrape together the $3000 in the first place.  How are those people, especially if they have a job where no 401(k) or 403(b) is offered, supposed to save for retirement?</description>
		<content:encoded><![CDATA[<p>Two years ago Vanguard only required $2000 to open a Roth IRA, but last year, when Roth contribution limits were raised to $4000, they raised it to $3000.  Gotta love progress.  Of course, once you&#8217;ve opened the account, you can regularly contribute smaller amounts.  The problem is that a lot of people aren&#8217;t disciplined enough to scrape together the $3000 in the first place.  How are those people, especially if they have a job where no 401(k) or 403(b) is offered, supposed to save for retirement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
