<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks for 2007 (According to Fortune, Kiplinger&#8217;s and Smart Money)</title>
	<atom:link href="http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simple Financial Advice - WallerBlog.com &#187; My Favorite Articles for the Week of December 18th</title>
		<link>http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/comment-page-1/#comment-56390</link>
		<dc:creator>Simple Financial Advice - WallerBlog.com &#187; My Favorite Articles for the Week of December 18th</dc:creator>
		<pubDate>Fri, 22 Dec 2006 16:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1444#comment-56390</guid>
		<description>[...] Looking for the hot stocks of 2007? JLP at All Financial Matters posts Stocks for 2007 (According to Fortune, Kiplinger’s and Smart Money) [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking for the hot stocks of 2007? JLP at All Financial Matters posts Stocks for 2007 (According to Fortune, Kiplinger’s and Smart Money) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/comment-page-1/#comment-56244</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Thu, 21 Dec 2006 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1444#comment-56244</guid>
		<description>Looks like AIG is the winner here with two votes from two magazines.  I&#039;ll have to look into them.</description>
		<content:encoded><![CDATA[<p>Looks like AIG is the winner here with two votes from two magazines.  I&#8217;ll have to look into them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyFwd</title>
		<link>http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/comment-page-1/#comment-56207</link>
		<dc:creator>MoneyFwd</dc:creator>
		<pubDate>Thu, 21 Dec 2006 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1444#comment-56207</guid>
		<description>Is this a pretty new thing?  I always like to see how people do over the long run (at least a few years).  Also interesting that all of them have picked companies with generally high stock prices.</description>
		<content:encoded><![CDATA[<p>Is this a pretty new thing?  I always like to see how people do over the long run (at least a few years).  Also interesting that all of them have picked companies with generally high stock prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dus10</title>
		<link>http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/comment-page-1/#comment-56184</link>
		<dc:creator>Dus10</dc:creator>
		<pubDate>Thu, 21 Dec 2006 12:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1444#comment-56184</guid>
		<description>I was reading Forbes, at the doctor&#039;s office, and they are leaning heavily on European Energy companies.  They think there is going to be a large consolidation there.</description>
		<content:encoded><![CDATA[<p>I was reading Forbes, at the doctor&#8217;s office, and they are leaning heavily on European Energy companies.  They think there is going to be a large consolidation there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fin_indie</title>
		<link>http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/comment-page-1/#comment-55754</link>
		<dc:creator>fin_indie</dc:creator>
		<pubDate>Wed, 20 Dec 2006 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1444#comment-55754</guid>
		<description>Shocking the difference in return for each of the magazine portfolios.  One question: what does it mean that that the return is not applicable for Kiplinger&#039;s?</description>
		<content:encoded><![CDATA[<p>Shocking the difference in return for each of the magazine portfolios.  One question: what does it mean that that the return is not applicable for Kiplinger&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan C. Fleming</title>
		<link>http://allfinancialmatters.com/2006/12/20/stocks-for-2007-according-to-fortune-kiplingers-and-smart-money/comment-page-1/#comment-55747</link>
		<dc:creator>Bryan C. Fleming</dc:creator>
		<pubDate>Wed, 20 Dec 2006 22:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1444#comment-55747</guid>
		<description>I was just reading the Fortune Hot-Picks.  I always find them interesting to track throughout the year.

Thanks for sharing this with everyone.

- Bryan
http://www.BryanCFleming.com</description>
		<content:encoded><![CDATA[<p>I was just reading the Fortune Hot-Picks.  I always find them interesting to track throughout the year.</p>
<p>Thanks for sharing this with everyone.</p>
<p>- Bryan<br />
<a href="http://www.BryanCFleming.com" rel="nofollow">http://www.BryanCFleming.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
