<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WallStreetJournal.com is FREE Today!</title>
	<atom:link href="http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dave Copeland &#187; Blog Archive &#187; Tuesday&#8217;s links: Back to work. All Financial Matt&#8230;</title>
		<link>http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/comment-page-1/#comment-83763</link>
		<dc:creator>Dave Copeland &#187; Blog Archive &#187; Tuesday&#8217;s links: Back to work. All Financial Matt&#8230;</dc:creator>
		<pubDate>Sun, 04 Mar 2007 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/#comment-83763</guid>
		<description>[...] All Financial Matters: Wall Street Journal is free today  &#8220;If you have never checked out WSJ.com, today is your chance to do it for FREE! Today also marks the first day of the newly-redesigned Wall Street Journal Print.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All Financial Matters: Wall Street Journal is free today  &#8220;If you have never checked out WSJ.com, today is your chance to do it for FREE! Today also marks the first day of the newly-redesigned Wall Street Journal Print.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/comment-page-1/#comment-59905</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 02 Jan 2007 20:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/#comment-59905</guid>
		<description>The print edition is free today as well.  Went to buy one today and the lady told me it was free.</description>
		<content:encoded><![CDATA[<p>The print edition is free today as well.  Went to buy one today and the lady told me it was free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIRE Finance</title>
		<link>http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/comment-page-1/#comment-59517</link>
		<dc:creator>FIRE Finance</dc:creator>
		<pubDate>Tue, 02 Jan 2007 17:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/#comment-59517</guid>
		<description>&lt;strong&gt;Deals - Wall Street Journal Promotions, Discounts And Free Subscriptions!&lt;/strong&gt;

Wall Street Journal (WSJ) online is FREE today. Please checkout the online edition to get a feel of this great newspaper. They also have a neat \&quot;Today\&#039;s Free Features\&quot; under the Free Features tab. Its kind of fund to browse through the items w...</description>
		<content:encoded><![CDATA[<p><strong>Deals &#8211; Wall Street Journal Promotions, Discounts And Free Subscriptions!</strong></p>
<p>Wall Street Journal (WSJ) online is FREE today. Please checkout the online edition to get a feel of this great newspaper. They also have a neat \&#8221;Today\&#8217;s Free Features\&#8221; under the Free Features tab. Its kind of fund to browse through the items w&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/comment-page-1/#comment-59470</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Tue, 02 Jan 2007 13:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/01/02/wallstreetjournalcom-is-free-today/#comment-59470</guid>
		<description>I guess it&#039;s not so bad. It really feels soo much smaller. I was hoping they&#039;ll keep the wider format just because I enjoy  spreading out, but the reader&#039;s guide that came w/ today&#039;s paper won me over. The new font is subtly easier on the eyes, too.</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s not so bad. It really feels soo much smaller. I was hoping they&#8217;ll keep the wider format just because I enjoy  spreading out, but the reader&#8217;s guide that came w/ today&#8217;s paper won me over. The new font is subtly easier on the eyes, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

