<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: While the Dow Jones Industrial Average is Hitting New Highs&#8230;</title>
	<atom:link href="http://allfinancialmatters.com/2007/05/08/while-the-dow-jones-industrial-average-is-hitting-new-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2007/05/08/while-the-dow-jones-industrial-average-is-hitting-new-highs/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:00:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roundup for week of 6 May 2007 at Mighty Bargain Hunter</title>
		<link>http://allfinancialmatters.com/2007/05/08/while-the-dow-jones-industrial-average-is-hitting-new-highs/comment-page-1/#comment-103986</link>
		<dc:creator>Roundup for week of 6 May 2007 at Mighty Bargain Hunter</dc:creator>
		<pubDate>Sun, 13 May 2007 06:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/05/08/while-the-dow-jones-industrial-average-is-hitting-new-highs/#comment-103986</guid>
		<description>[...] All Financial Matters noticed that the NASDAQ is a bit of a slacker. [...]</description>
		<content:encoded><![CDATA[<p>[...] All Financial Matters noticed that the NASDAQ is a bit of a slacker. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Weekly Linkup&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://allfinancialmatters.com/2007/05/08/while-the-dow-jones-industrial-average-is-hitting-new-highs/comment-page-1/#comment-103848</link>
		<dc:creator>&#187; Weekly Linkup&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sat, 12 May 2007 12:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/05/08/while-the-dow-jones-industrial-average-is-hitting-new-highs/#comment-103848</guid>
		<description>[...] JLP makes a case for diversification as the Dow hits new all-time highs while the NASDAQ isn&#8217;t even close to its former peak. [...]</description>
		<content:encoded><![CDATA[<p>[...] JLP makes a case for diversification as the Dow hits new all-time highs while the NASDAQ isn&#8217;t even close to its former peak. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
