<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happens if it Costs Too Much to Work?</title>
	<atom:link href="http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TH777</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-235883</link>
		<dc:creator>TH777</dc:creator>
		<pubDate>Sat, 16 Feb 2008 23:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-235883</guid>
		<description>I realized a few years ago that it was better for me to QUIT my job in Oct of each year, take the holidays off, visit family during Thanksgiving and Christmas. Then after the New Year, I would start sending my resume out to new companies and I have NEVER ONCE had a problem finding a new job. A few times, I have left and then went back with the same employer. 

This is great because I discoved that the last few months of the year I was ONLY working to pay taxes!! Now that I quit each year, I reduce my income to the point I get a REFUND each year. The only hitch is I have to save up enough during the year to live on from Oct - Jan but with Christmas gifts and eBay it has always been easy and the time with family is priceless.</description>
		<content:encoded><![CDATA[<p>I realized a few years ago that it was better for me to QUIT my job in Oct of each year, take the holidays off, visit family during Thanksgiving and Christmas. Then after the New Year, I would start sending my resume out to new companies and I have NEVER ONCE had a problem finding a new job. A few times, I have left and then went back with the same employer. </p>
<p>This is great because I discoved that the last few months of the year I was ONLY working to pay taxes!! Now that I quit each year, I reduce my income to the point I get a REFUND each year. The only hitch is I have to save up enough during the year to live on from Oct &#8211; Jan but with Christmas gifts and eBay it has always been easy and the time with family is priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Century Benefits</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-205645</link>
		<dc:creator>Century Benefits</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-205645</guid>
		<description>There are new medicare plans for 2008. I would strongly recommend reviewing your current plan each year as there are sometimes dramatic differences. If you think outside the box you will find some great health plans. The big companies such as Blue Cross will charge whatever they want because they assume people will just go with the name and they spend a ton of money on advertising which reflects in the premiums and benefits. If you look at some other companies you may be pleasantly surprised with the benefits you will find.</description>
		<content:encoded><![CDATA[<p>There are new medicare plans for 2008. I would strongly recommend reviewing your current plan each year as there are sometimes dramatic differences. If you think outside the box you will find some great health plans. The big companies such as Blue Cross will charge whatever they want because they assume people will just go with the name and they spend a ton of money on advertising which reflects in the premiums and benefits. If you look at some other companies you may be pleasantly surprised with the benefits you will find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-115211</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-115211</guid>
		<description>It&#039;s not just in the US that couples find they can&#039;t afford to both work. Here in the UK, we have a top income tax rate of 40 per cent, with National Insurance at 9 per cent. Even couples who pay basic rate tax (22 per cent and 9 per cent)often can&#039;t afford to both work and pay childcare costs. Of course, some people simply don&#039;t want to work - and the state has a role to play here too. I was reading a magazine article in my doctor&#039;s waiting room this morning about a guy with 14 kids who gets £26,000 a year in state welfare payments (over $51,000) and a low-rent house from his local authority. No wonder he can&#039;t see the point of going out and getting a job. Sometimes it seems like the whole world&#039;s gone crazy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just in the US that couples find they can&#8217;t afford to both work. Here in the UK, we have a top income tax rate of 40 per cent, with National Insurance at 9 per cent. Even couples who pay basic rate tax (22 per cent and 9 per cent)often can&#8217;t afford to both work and pay childcare costs. Of course, some people simply don&#8217;t want to work &#8211; and the state has a role to play here too. I was reading a magazine article in my doctor&#8217;s waiting room this morning about a guy with 14 kids who gets £26,000 a year in state welfare payments (over $51,000) and a low-rent house from his local authority. No wonder he can&#8217;t see the point of going out and getting a job. Sometimes it seems like the whole world&#8217;s gone crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-115082</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Fri, 22 Jun 2007 04:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-115082</guid>
		<description>JLP, you are exactly right re: Medicare at 1.45%. For everything you ever wanted/(did not want!) to know...follow this link. PS $97,500 is the 2007 max. earnings cutoff for OASDI.  When will the government take THAT away from us?!!

http://ssa-custhelp.ssa.gov/cgi-bin/ssa.cfg/php/enduser/std_adp.php?p_sid=yKUXmi2h&amp;p_lva=&amp;p_faqid=310&amp;p_created=959284761&amp;p_sp=cF9zcmNoPSZwX2dyaWRzb3J0PSZwX3Jvd19jbnQ9NjM3JnBfcGFnZT0x&amp;p_li=</description>
		<content:encoded><![CDATA[<p>JLP, you are exactly right re: Medicare at 1.45%. For everything you ever wanted/(did not want!) to know&#8230;follow this link. PS $97,500 is the 2007 max. earnings cutoff for OASDI.  When will the government take THAT away from us?!!</p>
<p><a href="http://ssa-custhelp.ssa.gov/cgi-bin/ssa.cfg/php/enduser/std_adp.php?p_sid=yKUXmi2h&amp;p_lva=&amp;p_faqid=310&amp;p_created=959284761&amp;p_sp=cF9zcmNoPSZwX2dyaWRzb3J0PSZwX3Jvd19jbnQ9NjM3JnBfcGFnZT0x&amp;p_li=" rel="nofollow">http://ssa-custhelp.ssa.gov/cgi-bin/ssa.cfg/php/enduser/std_adp.php?p_sid=yKUXmi2h&amp;p_lva=&amp;p_faqid=310&amp;p_created=959284761&amp;p_sp=cF9zcmNoPSZwX2dyaWRzb3J0PSZwX3Jvd19jbnQ9NjM3JnBfcGFnZT0x&amp;p_li=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobarista</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-115075</link>
		<dc:creator>Foobarista</dc:creator>
		<pubDate>Fri, 22 Jun 2007 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-115075</guid>
		<description>They were being a bit aggressive in their discussions, but only somewhat.  And they only counted the &quot;employee&#039;s share&quot; of SS and Medicare, when in truth the &quot;employer&#039;s share&quot; is part of your salary, but is magically invisible - after all, pointing out to the nation that it&#039;s paying 7.2% more in taxes than it thinks it is would be difficult...

My wife&#039;s aggregate tax bracket _is_ close to 50% on her self-employment income.</description>
		<content:encoded><![CDATA[<p>They were being a bit aggressive in their discussions, but only somewhat.  And they only counted the &#8220;employee&#8217;s share&#8221; of SS and Medicare, when in truth the &#8220;employer&#8217;s share&#8221; is part of your salary, but is magically invisible &#8211; after all, pointing out to the nation that it&#8217;s paying 7.2% more in taxes than it thinks it is would be difficult&#8230;</p>
<p>My wife&#8217;s aggregate tax bracket _is_ close to 50% on her self-employment income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-115050</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Fri, 22 Jun 2007 01:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-115050</guid>
		<description>Dave,

Actually, you don&#039;t ever max out Medicare, which is something like 1.45%.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Actually, you don&#8217;t ever max out Medicare, which is something like 1.45%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-115047</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-115047</guid>
		<description>It is hard to think that a medical doctor would not max out Fica and Medicare during the year, so I doubt if they really were in that high a tax bracket.</description>
		<content:encoded><![CDATA[<p>It is hard to think that a medical doctor would not max out Fica and Medicare during the year, so I doubt if they really were in that high a tax bracket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMC</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-114880</link>
		<dc:creator>KMC</dc:creator>
		<pubDate>Thu, 21 Jun 2007 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-114880</guid>
		<description>I think if many parents included all of the costs associated with working (the ones Debt cites, for example), and saw what they&#039;re really making by doing so, we&#039;d see a lot more stay-at-home moms and dads.  

You don&#039;t have to be losing money as the writer of the letter to the editor is.  But you might reconsider working when you realize after all expenses you&#039;re bringing in $200 every two weeks in exchange for all the crap you put up with at work.</description>
		<content:encoded><![CDATA[<p>I think if many parents included all of the costs associated with working (the ones Debt cites, for example), and saw what they&#8217;re really making by doing so, we&#8217;d see a lot more stay-at-home moms and dads.  </p>
<p>You don&#8217;t have to be losing money as the writer of the letter to the editor is.  But you might reconsider working when you realize after all expenses you&#8217;re bringing in $200 every two weeks in exchange for all the crap you put up with at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-114876</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-114876</guid>
		<description>Long ago, we decided that it really did not pay for my wife to earn a salary. We too live in NYC, an extremely high tax region, and are subject to AMT. She now works for herself and the business deductions are a big help come tax time.</description>
		<content:encoded><![CDATA[<p>Long ago, we decided that it really did not pay for my wife to earn a salary. We too live in NYC, an extremely high tax region, and are subject to AMT. She now works for herself and the business deductions are a big help come tax time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny at Money Socket</title>
		<link>http://allfinancialmatters.com/2007/06/21/what-happens-if-it-costs-too-much-to-work/comment-page-1/#comment-114874</link>
		<dc:creator>Danny at Money Socket</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2007/06/21/what-happens-if-if-costs-too-much-to-work/#comment-114874</guid>
		<description>Yet another perk of owning an online business. No need for gas or another car. No need for work clothes since you can walk around in PJs all day, no need for daycare.</description>
		<content:encoded><![CDATA[<p>Yet another perk of owning an online business. No need for gas or another car. No need for work clothes since you can walk around in PJs all day, no need for daycare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
