<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Magic Formula Suffered a Huge Blow to the Gut!</title>
	<atom:link href="http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-128261</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Fri, 10 Aug 2007 10:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-128261</guid>
		<description>&lt;strong&gt;Star Money Articles for the Week of August 6&lt;/strong&gt;

Here are some recent interesting posts from the MoneyBlogNetwork and beyond: Consumerism Commentary discusses accepting a counter-offer. AllFinancialMatters notes that the magic formula isn&#039;t so magical. MightyBargainHunter gives another good reason t...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of August 6</strong></p>
<p>Here are some recent interesting posts from the MoneyBlogNetwork and beyond: Consumerism Commentary discusses accepting a counter-offer. AllFinancialMatters notes that the magic formula isn&#8217;t so magical. MightyBargainHunter gives another good reason t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127642</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127642</guid>
		<description>Andy,

One other thing, I just checked the performance of the iShares S&amp;P SmallCap 600 ETF (IJS).  Through June 29, it had returned 6.36% while the Magic Formula was up 21.13%.</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>One other thing, I just checked the performance of the iShares S&amp;P SmallCap 600 ETF (IJS).  Through June 29, it had returned 6.36% while the Magic Formula was up 21.13%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127635</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127635</guid>
		<description>Andy,

I think over the long run the strategy will work just fine.  I was just surprised at how fast it fell.</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>I think over the long run the strategy will work just fine.  I was just surprised at how fast it fell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127607</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127607</guid>
		<description>Jon--

For many investors, removing the human element (freak out during a down turn, buy buy buy when everyone feels great) would be a very good thing! :-)</description>
		<content:encoded><![CDATA[<p>Jon&#8211;</p>
<p>For many investors, removing the human element (freak out during a down turn, buy buy buy when everyone feels great) would be a very good thing! <img src='http://allfinancialmatters.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127487</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 08 Aug 2007 06:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127487</guid>
		<description>I don&#039;t see how this is any better than buying a small cap value index fund. You are certainly getting more volatility and almost certainly aren&#039;t getting any better returns.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how this is any better than buying a small cap value index fund. You are certainly getting more volatility and almost certainly aren&#8217;t getting any better returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127476</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 08 Aug 2007 05:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127476</guid>
		<description>I read the book &quot;Little Book that Beats the Market&quot; and tried the investments, but my concern is that it removes the &quot;human&quot; decision about a stock... Is it a good investment or not, that a decision to make about the product or service, the market, and the management.  It falls short of Warren Buffett&#039;s investing strategies.

v/r
Jon
&lt;a&gt;Make Money Jot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I read the book &#8220;Little Book that Beats the Market&#8221; and tried the investments, but my concern is that it removes the &#8220;human&#8221; decision about a stock&#8230; Is it a good investment or not, that a decision to make about the product or service, the market, and the management.  It falls short of Warren Buffett&#8217;s investing strategies.</p>
<p>v/r<br />
Jon<br />
<a>Make Money Jot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127461</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Wed, 08 Aug 2007 04:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127461</guid>
		<description>Esmo and Driac,

Of course I know this.  I guess I didn&#039;t address it in the post.</description>
		<content:encoded><![CDATA[<p>Esmo and Driac,</p>
<p>Of course I know this.  I guess I didn&#8217;t address it in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driac</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127458</link>
		<dc:creator>Driac</dc:creator>
		<pubDate>Wed, 08 Aug 2007 04:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127458</guid>
		<description>Esmo has it right. For you to extrapolate anything from 6 months of behavior in the market is premature. You need to evaluate stock performance over 5, 10, 15 years. Give it some time, and stop watching to see the pot boil. It&#039;ll get there on its own.</description>
		<content:encoded><![CDATA[<p>Esmo has it right. For you to extrapolate anything from 6 months of behavior in the market is premature. You need to evaluate stock performance over 5, 10, 15 years. Give it some time, and stop watching to see the pot boil. It&#8217;ll get there on its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esmo</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127370</link>
		<dc:creator>Esmo</dc:creator>
		<pubDate>Tue, 07 Aug 2007 21:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127370</guid>
		<description>You can see the initial prices on Yahoo Finance Historical Prices and create a spreadsheet that way.  A year&#039;s performance is really not evident of this strategy though - I&#039;d take at least 5 years or 10 years in up, down, and up/down periods to really measure this strategy&#039;s effectiveness.

You also want to measure against other investment strategies to look at the Magic Formula&#039;s effectiveness - I&#039;m sure a lot of funds lost a lot of money in the past couple weeks (and for 2 of Bear Sterns&#039; hedge funds, a little more than a lot).

It&#039;s really hard to measure the effectiveness of a strategy, so you might as well buy index funds and focus on asset allocation.</description>
		<content:encoded><![CDATA[<p>You can see the initial prices on Yahoo Finance Historical Prices and create a spreadsheet that way.  A year&#8217;s performance is really not evident of this strategy though &#8211; I&#8217;d take at least 5 years or 10 years in up, down, and up/down periods to really measure this strategy&#8217;s effectiveness.</p>
<p>You also want to measure against other investment strategies to look at the Magic Formula&#8217;s effectiveness &#8211; I&#8217;m sure a lot of funds lost a lot of money in the past couple weeks (and for 2 of Bear Sterns&#8217; hedge funds, a little more than a lot).</p>
<p>It&#8217;s really hard to measure the effectiveness of a strategy, so you might as well buy index funds and focus on asset allocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://allfinancialmatters.com/2007/08/07/the-magic-formula-suffered-a-huge-blow-to-the-gut/comment-page-1/#comment-127367</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 07 Aug 2007 21:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1934#comment-127367</guid>
		<description>Even in the book they point out that there will be long stretches when the magic formula under-performs.  No surprise there.</description>
		<content:encoded><![CDATA[<p>Even in the book they point out that there will be long stretches when the magic formula under-performs.  No surprise there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

