<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Mortgage May Not Be As Expensive As You Think It Is</title>
	<atom:link href="http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: What Made Me Think on the Interwebs this week</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-445808</link>
		<dc:creator>What Made Me Think on the Interwebs this week</dc:creator>
		<pubDate>Fri, 24 Sep 2010 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-445808</guid>
		<description>[...] Your Mortgage May Not Be As Expensive As You Think It Is - Made me feel a lot better about the decision to buy our house.  And about not paying more than we do on the mortgage each month.  Also made me love inflation, but I don&#8217;t think that part will last. Of course, then NPR told me that economists are worried about deflation, which would have the opposite effect on my mortgage, right? (@ all financial matters) [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Mortgage May Not Be As Expensive As You Think It Is - Made me feel a lot better about the decision to buy our house.  And about not paying more than we do on the mortgage each month.  Also made me love inflation, but I don&#8217;t think that part will last. Of course, then NPR told me that economists are worried about deflation, which would have the opposite effect on my mortgage, right? (@ all financial matters) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nevermind &#187; Better to Buy&#8230;</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-148315</link>
		<dc:creator>nevermind &#187; Better to Buy&#8230;</dc:creator>
		<pubDate>Sat, 06 Oct 2007 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-148315</guid>
		<description>[...] Excellent point on taking on a mortgage that I hadn&#8217;t thought on before.&#160; Factoring in inflation and your mortgage payment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent point on taking on a mortgage that I hadn&#8217;t thought on before.&nbsp; Factoring in inflation and your mortgage payment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bala</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-134187</link>
		<dc:creator>bala</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-134187</guid>
		<description>Thanks for the detailed analysis. Where can I access the spreadsheet?</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed analysis. Where can I access the spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-134036</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 29 Aug 2007 04:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-134036</guid>
		<description>The point you are making, JLP, is that one should _never_ sum a payment stream without first discounting all payments to their present value. The fact that a mortgage&#039;s payments sum to $455,089 is totally irrelevant.</description>
		<content:encoded><![CDATA[<p>The point you are making, JLP, is that one should _never_ sum a payment stream without first discounting all payments to their present value. The fact that a mortgage&#8217;s payments sum to $455,089 is totally irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-133939</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Tue, 28 Aug 2007 23:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-133939</guid>
		<description>Nice job! I feel so much better about the 28.5 years remaining on my mortgage! :)</description>
		<content:encoded><![CDATA[<p>Nice job! I feel so much better about the 28.5 years remaining on my mortgage! <img src='http://allfinancialmatters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-133895</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-133895</guid>
		<description>Blaine,

BEFORE you do that, please read through all the posts I have put together on mortgages.</description>
		<content:encoded><![CDATA[<p>Blaine,</p>
<p>BEFORE you do that, please read through all the posts I have put together on mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-133893</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-133893</guid>
		<description>I hadn&#039;t thought of it that way, but it still doesn&#039;t change the fact that I am going to try to pay the mortgage off early and then not have a monthly payment at all.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought of it that way, but it still doesn&#8217;t change the fact that I am going to try to pay the mortgage off early and then not have a monthly payment at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-133856</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-133856</guid>
		<description>Miguel said:

&lt;em&gt;So, if I understand correctly, sounds like “geometric mean” in this context is the same as “compound annual growth rate”.&lt;/em&gt;

Yes, that&#039;s correct.</description>
		<content:encoded><![CDATA[<p>Miguel said:</p>
<p><em>So, if I understand correctly, sounds like “geometric mean” in this context is the same as “compound annual growth rate”.</em></p>
<p>Yes, that&#8217;s correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-133855</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-133855</guid>
		<description>Excellent... thanks. 

So, if I understand correctly, sounds like &quot;geometric mean&quot; in this context is the same as &quot;compound annual growth rate&quot;.</description>
		<content:encoded><![CDATA[<p>Excellent&#8230; thanks. </p>
<p>So, if I understand correctly, sounds like &#8220;geometric mean&#8221; in this context is the same as &#8220;compound annual growth rate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://allfinancialmatters.com/2007/08/27/your-mortgage-may-not-be-as-expensive-as-you-think-it-is/comment-page-1/#comment-133840</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=1985#comment-133840</guid>
		<description>Miguel,

Sure, read this post:

&lt;a href=&quot;http://allfinancialmatters.com/2006/06/06/average-vs-geometric-average/&quot;&gt;&lt;strong&gt;Average vs. Geometric Average&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Miguel,</p>
<p>Sure, read this post:</p>
<p><a href="http://allfinancialmatters.com/2006/06/06/average-vs-geometric-average/"><strong>Average vs. Geometric Average</strong></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

