<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September is a Bad Month For Stocks</title>
	<atom:link href="http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 25 May 2012 02:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Posts I&#8217;ve enjoyed this week September 7 &#124; Planning For Wealth</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-405556</link>
		<dc:creator>Posts I&#8217;ve enjoyed this week September 7 &#124; Planning For Wealth</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-405556</guid>
		<description>[...] High Cost of Low Risk Investing from fivecentnickel.com September is a Bad Month For Stocks from AllFinancialMatters 12 Secrets Your Car Insurer Won&#8217;t Tell You from Beachgirl&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] High Cost of Low Risk Investing from fivecentnickel.com September is a Bad Month For Stocks from AllFinancialMatters 12 Secrets Your Car Insurer Won&#8217;t Tell You from Beachgirl&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-364836</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-364836</guid>
		<description>Oh yea.. I almost forgot... When riding a roller coaster, you only get hurt if you jump off.</description>
		<content:encoded><![CDATA[<p>Oh yea.. I almost forgot&#8230; When riding a roller coaster, you only get hurt if you jump off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-364835</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-364835</guid>
		<description>i didnt hear a THUD!.. I heard.. BUY!! BUY as much as you can get your hands on.. Everyone is scared.. its time to get greedy if you got the money to do it. The S&amp;P is having a hell of a sale today... It&#039;ll come back once everyone stops freaking out. This sell off today is nothing more than everyone in panic mode.. Me.. I&#039;m in hidden opportunity mode.. and I&#039;m taking advantage of it as much as I can.</description>
		<content:encoded><![CDATA[<p>i didnt hear a THUD!.. I heard.. BUY!! BUY as much as you can get your hands on.. Everyone is scared.. its time to get greedy if you got the money to do it. The S&amp;P is having a hell of a sale today&#8230; It&#8217;ll come back once everyone stops freaking out. This sell off today is nothing more than everyone in panic mode.. Me.. I&#8217;m in hidden opportunity mode.. and I&#8217;m taking advantage of it as much as I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THUD! &#124; AllFinancialMatters</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-364813</link>
		<dc:creator>THUD! &#124; AllFinancialMatters</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-364813</guid>
		<description>[...] and in case you&#8217;re interested, here&#8217;s how this September&#8217;s performance compares with past Septembers.  SHARETHIS.addEntry({ title: &quot;THUD!&quot;, url: &quot;http://allfinancialmatters.com/2008/09/29/thud/&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] and in case you&#8217;re interested, here&#8217;s how this September&#8217;s performance compares with past Septembers.  SHARETHIS.addEntry({ title: &#8220;THUD!&#8221;, url: &#8220;http://allfinancialmatters.com/2008/09/29/thud/&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Keepz &#187; Blog Archive &#187; This September Was a GOOD Month for the S&#38;P 500 Index!</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-146736</link>
		<dc:creator>4 Keepz &#187; Blog Archive &#187; This September Was a GOOD Month for the S&#38;P 500 Index!</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-146736</guid>
		<description>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&#8217;t even include dividends): [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&#8217;t even include dividends): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Keepz &#187; Blog Archive &#187; This September Was a GOOD Month for the S&#38;P 500 Index!</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-146729</link>
		<dc:creator>4 Keepz &#187; Blog Archive &#187; This September Was a GOOD Month for the S&#38;P 500 Index!</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-146729</guid>
		<description>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&#8217;t even include dividends): [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&#8217;t even include dividends): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Blog &#187; This September Was a GOOD Month for the S&#38;P 500 Index!</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-145946</link>
		<dc:creator>Finance Blog &#187; This September Was a GOOD Month for the S&#38;P 500 Index!</dc:creator>
		<pubDate>Tue, 02 Oct 2007 00:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-145946</guid>
		<description>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&#8217;t even include dividends): [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&rsquo;t even include dividends): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This September Was a GOOD Month for the S&#38;P 500 Index!&#8212;� AllFinancialMatters</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-145772</link>
		<dc:creator>This September Was a GOOD Month for the S&#38;P 500 Index!&#8212;� AllFinancialMatters</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-145772</guid>
		<description>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&#8217;t even include dividends): [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember my post from a month ago about how September was a bad month for stocks? Well, this past September was pretty darn good (and my numbers don&#8217;t even include dividends): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocket finance &#187; Blog Archive &#187; Mighty Bargain Hunter on the iPhone and Other Good Posts</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-138479</link>
		<dc:creator>rocket finance &#187; Blog Archive &#187; Mighty Bargain Hunter on the iPhone and Other Good Posts</dc:creator>
		<pubDate>Mon, 10 Sep 2007 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-138479</guid>
		<description>[...] Investing fascinates me. I love to read about it in Money Magazine and watch Cramer on CNBC - even though I have no money to invest. If anyone needs a portfolio manager, let me know. Anyway, I thought this was an informative post at All Financial Matters that details the historically poor performance of the stock  market in September. -rocketc [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing fascinates me. I love to read about it in Money Magazine and watch Cramer on CNBC &#8211; even though I have no money to invest. If anyone needs a portfolio manager, let me know. Anyway, I thought this was an informative post at All Financial Matters that details the historically poor performance of the stock  market in September. -rocketc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Resumes, The Shaky Market and The Worst Coupon Ever: The Roundup &#187; Money and Personal Finance Blog In Silicon Valley</title>
		<link>http://allfinancialmatters.com/2007/09/06/september-is-a-bad-month-for-stocks/comment-page-1/#comment-138352</link>
		<dc:creator>Creative Resumes, The Shaky Market and The Worst Coupon Ever: The Roundup &#187; Money and Personal Finance Blog In Silicon Valley</dc:creator>
		<pubDate>Sun, 09 Sep 2007 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2004#comment-138352</guid>
		<description>[...] All Financial Matters: September is great for pools, barbecues and yard parties, but really, it&#8217;s not been a kind month for stocks. Here&#8217;s the proof. [...]</description>
		<content:encoded><![CDATA[<p>[...] All Financial Matters: September is great for pools, barbecues and yard parties, but really, it&#8217;s not been a kind month for stocks. Here&#8217;s the proof. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

