<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dow&#8217;s Off to its Worst Start Since 1991</title>
	<atom:link href="http://allfinancialmatters.com/2008/01/14/the-dows-off-to-its-worst-start-since-1991/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2008/01/14/the-dows-off-to-its-worst-start-since-1991/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 25 May 2012 02:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: A Little Stock Market History - January 1991&#8212;� AllFinancialMatters</title>
		<link>http://allfinancialmatters.com/2008/01/14/the-dows-off-to-its-worst-start-since-1991/comment-page-1/#comment-210727</link>
		<dc:creator>A Little Stock Market History - January 1991&#8212;� AllFinancialMatters</dc:creator>
		<pubDate>Mon, 14 Jan 2008 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2258#comment-210727</guid>
		<description>[...] My last post highlighted the fact that the Dow Jones Industrial Average is off to its worst start since 1991. The article I hightlighted failed to mention what actually happened to the Dow during the month of January, 1991. Although the Dow started the month down 5.01%, it actually ended the month UP nearly 4%: [...]</description>
		<content:encoded><![CDATA[<p>[...] My last post highlighted the fact that the Dow Jones Industrial Average is off to its worst start since 1991. The article I hightlighted failed to mention what actually happened to the Dow during the month of January, 1991. Although the Dow started the month down 5.01%, it actually ended the month UP nearly 4%: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobarista</title>
		<link>http://allfinancialmatters.com/2008/01/14/the-dows-off-to-its-worst-start-since-1991/comment-page-1/#comment-210513</link>
		<dc:creator>Foobarista</dc:creator>
		<pubDate>Mon, 14 Jan 2008 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2258#comment-210513</guid>
		<description>Yup - we&#039;ve been sitting on cash for awhile and just bought an S&amp;P index fund (FSMAX).  The ancient rule: the big buying opportunity isn&#039;t during the recession but just before it starts...</description>
		<content:encoded><![CDATA[<p>Yup &#8211; we&#8217;ve been sitting on cash for awhile and just bought an S&amp;P index fund (FSMAX).  The ancient rule: the big buying opportunity isn&#8217;t during the recession but just before it starts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

