<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Dow Jones Industrial Average Components</title>
	<atom:link href="http://allfinancialmatters.com/2008/02/18/the-new-dow-jones-industrial-average-components/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2008/02/18/the-new-dow-jones-industrial-average-components/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: S. B.</title>
		<link>http://allfinancialmatters.com/2008/02/18/the-new-dow-jones-industrial-average-components/comment-page-1/#comment-237043</link>
		<dc:creator>S. B.</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2338#comment-237043</guid>
		<description>...and of course with the goofy &quot;price weighting&quot; of the DJIA, the weight of CVX will be about double that of BAC, even though the market cap of the two companies is roughly equal.</description>
		<content:encoded><![CDATA[<p>&#8230;and of course with the goofy &#8220;price weighting&#8221; of the DJIA, the weight of CVX will be about double that of BAC, even though the market cap of the two companies is roughly equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://allfinancialmatters.com/2008/02/18/the-new-dow-jones-industrial-average-components/comment-page-1/#comment-236975</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2338#comment-236975</guid>
		<description>Do you think this move will have a negative impact on Altria and Honeywell?  It is my understanding that several index funds that track the Dow will now be forced to sell these two companies while buying up BofA and Chevron.</description>
		<content:encoded><![CDATA[<p>Do you think this move will have a negative impact on Altria and Honeywell?  It is my understanding that several index funds that track the Dow will now be forced to sell these two companies while buying up BofA and Chevron.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

