<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Now The Time to Buy?</title>
	<atom:link href="http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-254326</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 16 Mar 2008 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-254326</guid>
		<description>to No Debt Plan:

The market has dropped nearly as bad as 1929 since then... 1973 or 1974 when Nixon resigned as president, and the Oil Embargo/Energy Crisis was going on. The stock market puked. I read somewhere that during that deal the market lost almost as much value as the crash in &#039;29 that started the Great Depression.

Remember. over the last 70 some years any rolling 5 year period in the stock market has made money 97% of the time.
in any rolling 10 year period, the market has made money 100% of the time.</description>
		<content:encoded><![CDATA[<p>to No Debt Plan:</p>
<p>The market has dropped nearly as bad as 1929 since then&#8230; 1973 or 1974 when Nixon resigned as president, and the Oil Embargo/Energy Crisis was going on. The stock market puked. I read somewhere that during that deal the market lost almost as much value as the crash in &#8216;29 that started the Great Depression.</p>
<p>Remember. over the last 70 some years any rolling 5 year period in the stock market has made money 97% of the time.<br />
in any rolling 10 year period, the market has made money 100% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-250509</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-250509</guid>
		<description>I did buy an extra $2,000 worth of stock about a week ago after hearing that Dodge and Cox reopened their stock fund (DODGX).  I&#039;d been wanting to buy into it for years, but it had been closed.  I thought I&#039;d get my foot in the door while it was open and the price of stocks was coming down.  

If anyone wants a great long-term mutual fund holding, it&#039;s hard to beat Dodge and Cox; check &#039;em out.</description>
		<content:encoded><![CDATA[<p>I did buy an extra $2,000 worth of stock about a week ago after hearing that Dodge and Cox reopened their stock fund (DODGX).  I&#8217;d been wanting to buy into it for years, but it had been closed.  I thought I&#8217;d get my foot in the door while it was open and the price of stocks was coming down.  </p>
<p>If anyone wants a great long-term mutual fund holding, it&#8217;s hard to beat Dodge and Cox; check &#8216;em out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorg</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-249620</link>
		<dc:creator>Jorg</dc:creator>
		<pubDate>Mon, 10 Mar 2008 10:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-249620</guid>
		<description>I would still wait a while until the market is less nervous and less volatile. Then it should be a good opportunity for the long term investor.</description>
		<content:encoded><![CDATA[<p>I would still wait a while until the market is less nervous and less volatile. Then it should be a good opportunity for the long term investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Debt Plan</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-249415</link>
		<dc:creator>No Debt Plan</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-249415</guid>
		<description>As Buffett says, be fearful when others are greedy; greedy when others are fearful.

I say the market recovers sometime in the next 20-30 years... will I know when? No. A consistent strategy of constantly setting aside for retirement seems like the best bet to me.

Of course, if the market tanks like 1929, we have bigger problems to worry about.</description>
		<content:encoded><![CDATA[<p>As Buffett says, be fearful when others are greedy; greedy when others are fearful.</p>
<p>I say the market recovers sometime in the next 20-30 years&#8230; will I know when? No. A consistent strategy of constantly setting aside for retirement seems like the best bet to me.</p>
<p>Of course, if the market tanks like 1929, we have bigger problems to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim DeWaters</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-249396</link>
		<dc:creator>Jim DeWaters</dc:creator>
		<pubDate>Mon, 10 Mar 2008 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-249396</guid>
		<description>From a selfish perspective I urge you all to buy the market right now. Yes buy and hold. We need more money in the market since the &quot;smart money&quot; is running away.</description>
		<content:encoded><![CDATA[<p>From a selfish perspective I urge you all to buy the market right now. Yes buy and hold. We need more money in the market since the &#8220;smart money&#8221; is running away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebaglady</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-249380</link>
		<dc:creator>thebaglady</dc:creator>
		<pubDate>Mon, 10 Mar 2008 00:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-249380</guid>
		<description>I am with you Meg.  I have funds in my Roth IRA and 401k and I just buy them and hold them pretty long term.  Just recently I funded the hubby&#039;s Roth IRA and I guess we are buying at a low for the year and that is a good thing.</description>
		<content:encoded><![CDATA[<p>I am with you Meg.  I have funds in my Roth IRA and 401k and I just buy them and hold them pretty long term.  Just recently I funded the hubby&#8217;s Roth IRA and I guess we are buying at a low for the year and that is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohd</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-249016</link>
		<dc:creator>mohd</dc:creator>
		<pubDate>Sun, 09 Mar 2008 08:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-249016</guid>
		<description>free forex signals ( flexible recommendations ) and more..

www.fx-up.com</description>
		<content:encoded><![CDATA[<p>free forex signals ( flexible recommendations ) and more..</p>
<p><a href="http://www.fx-up.com" rel="nofollow">http://www.fx-up.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossySF</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-248960</link>
		<dc:creator>MossySF</dc:creator>
		<pubDate>Sun, 09 Mar 2008 06:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-248960</guid>
		<description>I&#039;m buying and following the market down to 0.</description>
		<content:encoded><![CDATA[<p>I&#8217;m buying and following the market down to 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-248838</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 09 Mar 2008 03:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-248838</guid>
		<description>Remember just a few months ago. Everyone was &#039;buy, buy, buy&#039; at a price of around 1.5k (S&amp;P). Now the S&amp;P is hovering around 1.3k and everyone is &#039;sell, sell, sell&#039; (or hold/stay out). How can something be a good buy at 1.5k, but not 1.3k? Meg began to touch on it in this article but she didn&#039;t really harp on it enough. We (humans) remember the most recent thing the best. In this case we remember the bad news, poor job market, etc. We don&#039;t remember that the current price is a good deal compared to a few months ago. 

Now you may say &quot;Oh, but the stock market is going to keep going down. Any money I put in now will just shrink!&quot; I will tell you &quot;Stop lump sum investing and look up Dollar-Cost Averaging.&quot; If you are able to beat the commissions (say sharebuilder or similar) then just invest a little bit every month. Then if the market does down you will be able to buy more shares per investment. When the market makes its rebound you will then be very happy you did this. 

Just remember. 1.3k is cheaper than 1.5k. It should be no question of whether to buy or not to buy.</description>
		<content:encoded><![CDATA[<p>Remember just a few months ago. Everyone was &#8216;buy, buy, buy&#8217; at a price of around 1.5k (S&amp;P). Now the S&amp;P is hovering around 1.3k and everyone is &#8217;sell, sell, sell&#8217; (or hold/stay out). How can something be a good buy at 1.5k, but not 1.3k? Meg began to touch on it in this article but she didn&#8217;t really harp on it enough. We (humans) remember the most recent thing the best. In this case we remember the bad news, poor job market, etc. We don&#8217;t remember that the current price is a good deal compared to a few months ago. </p>
<p>Now you may say &#8220;Oh, but the stock market is going to keep going down. Any money I put in now will just shrink!&#8221; I will tell you &#8220;Stop lump sum investing and look up Dollar-Cost Averaging.&#8221; If you are able to beat the commissions (say sharebuilder or similar) then just invest a little bit every month. Then if the market does down you will be able to buy more shares per investment. When the market makes its rebound you will then be very happy you did this. </p>
<p>Just remember. 1.3k is cheaper than 1.5k. It should be no question of whether to buy or not to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/comment-page-1/#comment-248821</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 09 Mar 2008 03:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/2008/03/08/is-now-the-time-to-buy/#comment-248821</guid>
		<description>Use this:

http://www.fundadvice.com/fehtml/bhstrategies/0108/0108a.html</description>
		<content:encoded><![CDATA[<p>Use this:</p>
<p><a href="http://www.fundadvice.com/fehtml/bhstrategies/0108/0108a.html" rel="nofollow">http://www.fundadvice.com/fehtml/bhstrategies/0108/0108a.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
