<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocking: How Many Owe NO Income Tax</title>
	<atom:link href="http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BullRider</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-424089</link>
		<dc:creator>BullRider</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-424089</guid>
		<description>We recommed to keep buying on dips in markets as markets have a huge surprise for investors in coming weeks 
 
&lt;a href=&quot;http://www.bullrider.in&quot; target=&quot;_blank&quot;&gt;Share Tips, Stock Tips&lt;/a&gt; 
 
&lt;a href=&quot;http://www.bullrider.in/perf_nifty.html&quot; target=&quot;_blank&quot;&gt;Free Nifty Tips, Intraday Nifty tips&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>We recommed to keep buying on dips in markets as markets have a huge surprise for investors in coming weeks </p>
<p><a href="http://www.bullrider.in" target="_blank">Share Tips, Stock Tips</a> </p>
<p><a href="http://www.bullrider.in/perf_nifty.html" target="_blank">Free Nifty Tips, Intraday Nifty tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-415134</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-415134</guid>
		<description>That article from the Tax Foundation is garbage.  They are serving their own corporate agenda.  The tax filers (which by definition makes them &quot;inside&quot; the tax system) they are including have paid taxes up front into the system via payroll deductions.

The title should read tax payers have learned how to match their payroll deductions to their actual tax owed.  They still pay their hard earned money into the system.

This is about the most outrageous example of misleading information that gets recycled by news outlets and journalists that just don&#039;t know any better!  Get your facts straight before you regurgitate propaganda!

Don&#039;t take my word for it.  Find out for yourself.</description>
		<content:encoded><![CDATA[<p>That article from the Tax Foundation is garbage.  They are serving their own corporate agenda.  The tax filers (which by definition makes them &#8220;inside&#8221; the tax system) they are including have paid taxes up front into the system via payroll deductions.</p>
<p>The title should read tax payers have learned how to match their payroll deductions to their actual tax owed.  They still pay their hard earned money into the system.</p>
<p>This is about the most outrageous example of misleading information that gets recycled by news outlets and journalists that just don&#8217;t know any better!  Get your facts straight before you regurgitate propaganda!</p>
<p>Don&#8217;t take my word for it.  Find out for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JON</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-413451</link>
		<dc:creator>JON</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-413451</guid>
		<description>WHY DISCUSS AND DEBATE THE IRS WHEN IT IS NOT LAW. NEVER WAS RATIFIED AND NEVER WILL BE. THE IRS HAS ALOT OF GUNS AND CODE  BUT NO LAW.

END OF CONVERSATION.</description>
		<content:encoded><![CDATA[<p>WHY DISCUSS AND DEBATE THE IRS WHEN IT IS NOT LAW. NEVER WAS RATIFIED AND NEVER WILL BE. THE IRS HAS ALOT OF GUNS AND CODE  BUT NO LAW.</p>
<p>END OF CONVERSATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JON</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-413450</link>
		<dc:creator>JON</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-413450</guid>
		<description>WHY DISCUSS AND DEBATE THE IRS WHEN IT IS NOT LAW. NEVER WAS RATIFIED AND NEVER WILL BE. THE IRS HAS ALOT OF GUNS AND CODE  BUT NO LAW.

END OF CONVERSATION.</description>
		<content:encoded><![CDATA[<p>WHY DISCUSS AND DEBATE THE IRS WHEN IT IS NOT LAW. NEVER WAS RATIFIED AND NEVER WILL BE. THE IRS HAS ALOT OF GUNS AND CODE  BUT NO LAW.</p>
<p>END OF CONVERSATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-372333</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-372333</guid>
		<description>&quot;...in the new plan one of the tax credits is for buying a hybrid car. Is this going to help anyone that really needs the help?&quot;

No. It is the method of social engineering used by political parties to craft society. It has NOTHING to do with helping the &#039;poor&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;in the new plan one of the tax credits is for buying a hybrid car. Is this going to help anyone that really needs the help?&#8221;</p>
<p>No. It is the method of social engineering used by political parties to craft society. It has NOTHING to do with helping the &#8216;poor&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-372327</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-372327</guid>
		<description>For those of you who are so fiscal-responsibility-minded, I have a welfare program for you to cut: It&#039;s called the over-bloated military budget.  It right now stands at roughly a half a trillion dollars every year and it keeps growing.  It adds up to more than the rest of the worlds military budgets COMBINED.  Cut it by about 90 percent. 50 Billion ought to be enough. It will help to stop invading resource-rich 3rd world countries.</description>
		<content:encoded><![CDATA[<p>For those of you who are so fiscal-responsibility-minded, I have a welfare program for you to cut: It&#8217;s called the over-bloated military budget.  It right now stands at roughly a half a trillion dollars every year and it keeps growing.  It adds up to more than the rest of the worlds military budgets COMBINED.  Cut it by about 90 percent. 50 Billion ought to be enough. It will help to stop invading resource-rich 3rd world countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-369808</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-369808</guid>
		<description>So....My question is..... How can Obama reduce taxes for 95% of americans when only 56% of the people actually pay taxes. I know people that pay in 3K per year and get back over 5K. By &quot;cutting taxes&quot; is he now going to give those people 6k and call it a tax cut?</description>
		<content:encoded><![CDATA[<p>So&#8230;.My question is&#8230;.. How can Obama reduce taxes for 95% of americans when only 56% of the people actually pay taxes. I know people that pay in 3K per year and get back over 5K. By &#8220;cutting taxes&#8221; is he now going to give those people 6k and call it a tax cut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-369466</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-369466</guid>
		<description>Here is a site that will explain who (by age,income,race,etc.) who are exempt from paying taxes and those who are even getting refunds (receiving more than they even owed) due to tax credits.http://www.taxfoundation.org/research/show/542.html</description>
		<content:encoded><![CDATA[<p>Here is a site that will explain who (by age,income,race,etc.) who are exempt from paying taxes and those who are even getting refunds (receiving more than they even owed) due to tax credits.http://www.taxfoundation.org/research/show/542.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JIM</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-368518</link>
		<dc:creator>JIM</dc:creator>
		<pubDate>Sun, 12 Oct 2008 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-368518</guid>
		<description>According to something I heard today, the tax cuts aren&#039;t really tax cuts...there will be more tax CREDITS.  Americans don&#039;t like the term welfare...so instead we give tax CREDITS. And I agree that some people can use the current tax credits, but in the new plan one of the tax credits is for buying a hybrid car.  Is this going to help anyone that really needs the help?</description>
		<content:encoded><![CDATA[<p>According to something I heard today, the tax cuts aren&#8217;t really tax cuts&#8230;there will be more tax CREDITS.  Americans don&#8217;t like the term welfare&#8230;so instead we give tax CREDITS. And I agree that some people can use the current tax credits, but in the new plan one of the tax credits is for buying a hybrid car.  Is this going to help anyone that really needs the help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Marine</title>
		<link>http://allfinancialmatters.com/2008/09/26/shocking-how-many-owe-no-income-tax/comment-page-1/#comment-368263</link>
		<dc:creator>Old Marine</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2837#comment-368263</guid>
		<description>OK, Hold on a minuit and let me see if this is correct. I pay for lunch and you cover the tip. figure 20.00 for lunch and 3.00 for a tip. If we both get 1/2 off your upset because my 1/2 of the discount is larger?
the top 25% ot the 1040&#039;s filed last year (above $62,068 earn 67.52% of the total income and pay 
85.99% of the total tax bill.</description>
		<content:encoded><![CDATA[<p>OK, Hold on a minuit and let me see if this is correct. I pay for lunch and you cover the tip. figure 20.00 for lunch and 3.00 for a tip. If we both get 1/2 off your upset because my 1/2 of the discount is larger?<br />
the top 25% ot the 1040&#8217;s filed last year (above $62,068 earn 67.52% of the total income and pay<br />
85.99% of the total tax bill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
