<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllFinancialMatters &#187; Business News</title>
	<atom:link href="http://allfinancialmatters.com/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 25 May 2012 21:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Great Piece from Forbes on Social Networking in Old Businesses</title>
		<link>http://allfinancialmatters.com/2012/05/25/great-piece-from-forbes-on-social-networking-in-old-businesses/</link>
		<comments>http://allfinancialmatters.com/2012/05/25/great-piece-from-forbes-on-social-networking-in-old-businesses/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:22:37 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7455</guid>
		<description><![CDATA[This is a great idea: The Gents Place Puts a Modern Twist on Barbering My introduction to the Gents Place was through a Facebook ad that offered a free cut, shampoo and hot towel treatment—a $35 value—in exchange for my name, phone number, e-mail address and preferred social network. Who could resist? While waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great idea:</p>
<p><a href="http://www.forbes.com/sites/alexknapp/2012/04/20/the-gents-place-puts-a-modern-twist-on-barbering/"target="_blank">The Gents Place Puts a Modern Twist on Barbering</a></p>
<blockquote><p>My introduction to the Gents Place was through a Facebook ad that offered a free cut, shampoo and hot towel treatment—a $35 value—in exchange for my name, phone number, e-mail address and preferred social network. Who could resist? While waiting for my turn at the shop in downtown Leawood, Kans., I took advantage of the Wi-Fi access to catch up on the news on my iPad. Since the chop was free, I opted for a $10 add-on, a lathered neck shave with a straight razor. Ah, nice.</p>
<p>When I got home I mentioned the experience to my Facebook followers. Next day I got a message via LinkedIn from Davis, the 29-year-old founder of the Gents Place. He personally connects with every new client who provides a contact via LinkedIn, Google+ or Twitter. “I realized pretty early on that our business is social, by its very nature,” he says. There’s no better way “to connect like-minded guys in the local community and create long-term relationships.”</p></blockquote>
<p>Think about how social networking could impact other &#8220;old line&#8221; businesses&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/25/great-piece-from-forbes-on-social-networking-in-old-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will AT&amp;T Capping Data Plans Affect You?</title>
		<link>http://allfinancialmatters.com/2012/03/02/will-att-capping-data-plans-affect-you/</link>
		<comments>http://allfinancialmatters.com/2012/03/02/will-att-capping-data-plans-affect-you/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:43:23 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7219</guid>
		<description><![CDATA[Just read this morning that AT&#038;T is ending its unlimited data plans. I was on the unlimited plan but never used that much data. This paragraph illustrates the issue: Carriers, such as AT&#038;T and Verizon Wireless, have long chafed at having to spend billions of dollars to build and maintain networks only to watch Internet [...]]]></description>
			<content:encoded><![CDATA[<p>Just read this morning that <a href="http://online.wsj.com/article/SB10001424052970203986604577255532947217336.html?mod=WSJ_hp_LEFTWhatsNewsCollection"target=_blank>AT&#038;T is ending its unlimited data plans</a>.  I was on the unlimited plan but never used that much data.</p>
<p>This paragraph illustrates the issue:</p>
<blockquote><p>Carriers, such as AT&#038;T and Verizon Wireless, have long chafed at having to spend billions of dollars to build and maintain networks only to watch Internet companies like Google Inc. and device makers like Apple Inc. collect most of the profits for using them. The pressure on carriers has grown more acute with the rise in use of smartphones like the iPhone, essentially mini computers that make mobile Internet use easy and put a heavy toll on networks.</p></blockquote>
<p>I can understand that.</p>
<p>The change won&#8217;t affect me and my family.  What about you?  The article mentioned people switching to Sprint because they still have unlimited data plans.  But, I have heard they are MUCH slower than AT&#038;T and Verizon.  Besides, it&#8217;s just a matter of time before Sprint changes their policy too.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/03/02/will-att-capping-data-plans-affect-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Does $1.2 Billion Vanish?</title>
		<link>http://allfinancialmatters.com/2012/01/31/how-does-1-2-billion-vanish/</link>
		<comments>http://allfinancialmatters.com/2012/01/31/how-does-1-2-billion-vanish/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:11:06 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7074</guid>
		<description><![CDATA[Have any of you been following the MF Global debacle? I have. At least what I have read in the Wall Street Journal (the latest here). It&#8217;s simply unbelievable. How does $1.2 billion in customer funds vanish? These are customer funds, mind you. As I understand it (if I&#8217;m wrong, please correct me), these customer [...]]]></description>
			<content:encoded><![CDATA[<p>Have any of you been following the MF Global debacle?  I have.  At least what I have read in the Wall Street Journal (the latest <a href="http://online.wsj.com/article/SB10001424052970203920204577191014034430488.html?mod=ITP_pageone_0"target="_blank">here</a>).  It&#8217;s simply unbelievable.  How does $1.2 billion in customer funds vanish?  These are customer funds, mind you.  </p>
<p>As I understand it (if I&#8217;m wrong, please correct me), these customer funds are no different from a customer brokerage account at say Merrill Lynch or Charles Schwab.  So, it would be like going to check your account balance one day and your account being empty.</p>
<p>I&#8217;m not sure why John Corzine and the other executives are not behind bars right now.  He and the other executives at MF Global should at least be required to sell all their possessions and put that money towards what they stole from their clients.  That would go a lot further than Corzine&#8217;s &#8220;contrite&#8221; attitude about the whole deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/01/31/how-does-1-2-billion-vanish/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Some Tidbits from MF Global&#8217;s Website</title>
		<link>http://allfinancialmatters.com/2011/12/09/some-tidbits-from-mf-globals-website/</link>
		<comments>http://allfinancialmatters.com/2011/12/09/some-tidbits-from-mf-globals-website/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:29:04 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6929</guid>
		<description><![CDATA[By now, you all are probably familiar with the MF Global story so I won&#8217;t go into the details here (if you&#8217;re not familiar, Google is your friend). For fun, I went to their website this morning just to see what it looked like. The first thing I noticed was this statement on their homepage: [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you all are probably familiar with the MF Global story so I won&#8217;t go into the details here (if you&#8217;re not familiar, Google is your friend).  For fun, I went to their website this morning just to see what it looked like.  The first thing I noticed was this statement on their homepage:</p>
<blockquote><p>MF Global is a leading broker-dealer with a deep involvement in financial markets around the world. We work closely with clients to create customized trading and hedging solutions in the world’s markets for commodities, listed futures and options, equities, fixed income securities and foreign exchange.</p>
<p>MF Global is a member of more than 70 financial exchanges around the world, and we are a leader by trading volume on a number of these exchanges. We have trading desks around the world, and we facilitate easy connections to all of the major electronic trading platforms as well as direct market access. MF Global is also one of 22 primary dealers authorized to trade U.S. government securities with the Federal Reserve Bank of New York.</p>
<p>In addition to executing client transactions, we provide comprehensive clearing and settlement services. Moreover, we are active in providing client financing and securities lending services. </p>
<p>MF Global’s well-regarded research and analysis franchise produces a wide range of actionable insights—from equity research and policy-focused analysis of U.S. legislative and regulatory topics, to commentary on macroeconomic trends and issues driving markets.</p></blockquote>
<p>And here&#8217;s a look at their awards:</p>
<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2011/12/MF-Global-Awards.gif" alt="" title="MF Global Awards" width="414" height="580" class="aligncenter size-full wp-image-6930" /></center></p>
<p>I then clicked on their &#8220;News&#8221; page only to find this:</p>
<blockquote><p>Page Cannot Be Found</p>
<p>The page you are looking for might have been removed, had its name changed, or is temporarily unavailable.</p>
<p>Click  < < Back  to return to the page from which you came.</p></blockquote>
<p>That one made me laugh.</p>
<p>Their entire &#8220;Investor Relations&#8221; section is also gone.</p>
<p>Here&#8217;s a quote from their &#8220;About&#8221; page:</p>
<blockquote><p>Working relentlessly to bring our clients superior market access, hardworking insights and powerful trading and hedging solutions. It’s our mission, and throughout our long history, it’s why clients have relied on MF Global to help them capitalize on new opportunities in the world’s ever-changing financial markets.</p></blockquote>
<p>Bottom line: These companies are always the best right up until they go bankrupt.  Leverage can kill.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/12/09/some-tidbits-from-mf-globals-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Wish You the Best, Mr. Jobs</title>
		<link>http://allfinancialmatters.com/2011/08/25/i-wish-you-the-best-mr-jobs/</link>
		<comments>http://allfinancialmatters.com/2011/08/25/i-wish-you-the-best-mr-jobs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:47:11 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6604</guid>
		<description><![CDATA[I hate to see him go: Jobs&#8217; Resignation Marks Storied Career.]]></description>
			<content:encoded><![CDATA[<p>I hate to see him go: <a href="http://technolog.msnbc.msn.com/_news/2011/08/24/7464047-jobs-resignation-marks-storied-career"target="_blank">Jobs&#8217; Resignation Marks Storied Career</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/08/25/i-wish-you-the-best-mr-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Median Pay for Presidents at 185 Large Public Universities: $444,487</title>
		<link>http://allfinancialmatters.com/2011/04/04/median-pay-for-presidents-at-185-large-public-universities-444487/</link>
		<comments>http://allfinancialmatters.com/2011/04/04/median-pay-for-presidents-at-185-large-public-universities-444487/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:16:45 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[College Funding]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6223</guid>
		<description><![CDATA[From today&#8217;s WSJ: As many state legislatures debate double-digit percentage cuts in higher-education funding, presidential pay could become a sensitive subject. In Austin, for instance, University of Texas Chancellor Francisco G. Cigarroa is asking lawmakers to limit proposed reductions in the state&#8217;s funding of higher education, even as his compensation was third highest, by total [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Public-College Presidents Score Raises"href="http://online.wsj.com/article/SB10001424052748703712504576240691408594806.html?mod=ITP_pageone_1"target="_blank">today&#8217;s WSJ</a>:</p>
<blockquote><p>As many state legislatures debate double-digit percentage cuts in higher-education funding, presidential pay could become a sensitive subject. In Austin, for instance, University of Texas Chancellor Francisco G. Cigarroa is asking lawmakers to limit proposed reductions in the state&#8217;s funding of higher education, even as his compensation was third highest, by total cost of employment, among public-university leaders in America.</p>
<p>Last school year, Dr. Cigarroa was paid $750,000, with perks such as deferred compensation bringing the total cost of his employment to $813,892, the Chronicle survey said.</p>
<p>A University of Texas spokesman said Dr. Cigarroa has received no pay increase since taking the job two years ago. In a statement, Gene Powell, chairman of the University of Texas System Board of Regents, said the vast majority of the chancellor&#8217;s compensation comes from an endowment rather than from taxpayers.</p></blockquote>
<p>Did you catch the first sentence of that last paragraph?  <em>&#8220;A University of Texas spokesman said Dr. Cigarroa has received no pay increase since taking the job two years ago.&#8221;</em></p>
<p>I always find it funny that executive pay is always defended by, &#8220;But he hasn&#8217;t had a raise in X number of years.&#8221;  </p>
<p>Even with a 3% inflation rate over the last three years, this president&#8217;s purchasing power is still over $684,000.  Not too shabby if you ask me.</p>
<p>It&#8217;s no wonder college is so expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/04/04/median-pay-for-presidents-at-185-large-public-universities-444487/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s Heir Apparent Steps Down</title>
		<link>http://allfinancialmatters.com/2011/03/31/warren-buffetts-heir-apparent-steps-down/</link>
		<comments>http://allfinancialmatters.com/2011/03/31/warren-buffetts-heir-apparent-steps-down/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:14:58 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6204</guid>
		<description><![CDATA[Heir ]]></description>
			<content:encoded><![CDATA[<p>Interesting <a title="Buffett Jolted as Aide Quits"href="http://online.wsj.com/article/SB10001424052748703712504576233230529788592.html?mod=WSJ_hp_LEFTTopStories"target="_blank">front page article</a> in today&#8217;s WSJ about Davod Sokol, Warren Buffett&#8217;s heir apparent to head Berkshire Hathaway, stepping down.  Why?  Because he invested in Lubrizol right before Berkshire bought the company.  From the article:</p>
<blockquote><p>Mr. Buffett said Mr. Sokol, 54 years old, had bought 96,060 shares in January, before Berkshire reached a $9 billion deal to acquire the company. Berkshire&#8217;s purchase price of $135 per share meant that Mr. Sokol&#8217;s stake rose $3 million in value.</p></blockquote>
<p>Interesting.</p>
<p>What I found really interesting was this quote from the article:</p>
<p>&#8220;Mr. Buffett said he and Mr. Sokol didn&#8217;t feel the Lubrizol purchases were &#8216;in any way unlawful.&#8217;&#8221;</p>
<p>Maybe not but it sure looks bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/03/31/warren-buffetts-heir-apparent-steps-down/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Question of the Day: Amazon or eBay?</title>
		<link>http://allfinancialmatters.com/2011/03/29/question-of-the-day-amazon-or-ebay/</link>
		<comments>http://allfinancialmatters.com/2011/03/29/question-of-the-day-amazon-or-ebay/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:19:28 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6193</guid>
		<description><![CDATA[Which website to prefer to do your internet shopping: Amazon or eBay? Personally, I like Amazon 1,000 times better than eBay. I spend lots of money with Amazon but nearly nothing with eBay. The eBay site seems cumbersome, and gimmicky. And I don&#8217;t like feedback system, which seems like a joke. I&#8217;m asking this question [...]]]></description>
			<content:encoded><![CDATA[<p>Which website to prefer to do your internet shopping:</p>
<p>Amazon or eBay?</p>
<p>Personally, I like Amazon 1,000 times better than eBay.  I spend lots of money with Amazon but nearly nothing with eBay.  The eBay site seems cumbersome, and gimmicky.  And I don&#8217;t like feedback system, which seems like a joke.</p>
<p>I&#8217;m asking this question today because the WSJ reported that <a title="EBay Shops Bricks and Mortar"href="http://online.wsj.com/article/SB10001424052748704559904576228993874428786.html?mod=ITP_moneyandinvesting_6"target="_blank">eBay is buying GSI Commerce</a> in an attempt to compete with Amazon.  I found this interesting:</p>
<blockquote><p>GSI has a service called ShopRunner that could have helped level the playing field. Similar to Amazon&#8217;s Prime program, ShopRunner charges a flat $79 annual fee in exchange for free two-day shipping from dozens of retailers. Unfortunately, eBay has decided to sell most of ShopRunner. The thinking is that eBay doesn&#8217;t want to upset its existing sellers who would be in competition with retailers in the ShopRunner network. In contrast, Amazon offers free shipping even though it puts some third-party sellers that use its site at a disadvantage.</p></blockquote>
<p>I have a suspicion that the reason eBay sold ShopRunner is because sellers would be angry over not being able to charge what they wanted for shipping.  It&#8217;s pretty well known that eBay sellers use shipping as a way to make money.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/03/29/question-of-the-day-amazon-or-ebay/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s 30 Best CEOs</title>
		<link>http://allfinancialmatters.com/2011/03/26/barrons-30-best-ceos/</link>
		<comments>http://allfinancialmatters.com/2011/03/26/barrons-30-best-ceos/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:11:16 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6170</guid>
		<description><![CDATA[Interesting list of the 30 Best CEOs from this week&#8217;s Barron&#8217;s. Of this year&#8217;s list, 18 CEOs lead American companies and 12 are from international firms. Here is their list. You can click on the link to see more information on each CEO. I&#8217;d like to see a ranking of all the CEOs of say [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting list of the <a href="http://online.barrons.com/article/SB50001424052970204582404576214641280640346.html?mod=BOL_hps_highlight_top"target="_blank">30 Best CEOs</a> from this week&#8217;s Barron&#8217;s.  Of this year&#8217;s list, 18 CEOs lead American companies and 12 are from international firms.</p>
<p>Here is their list.  You can click on the link to see more information on each CEO.</p>
<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2011/03/Barrons-30-Best-CEOs-2011.gif" alt="" title="Barron&#039;s 30 Best CEOs (2011)" width="273" height="745" class="alignnone size-full wp-image-6174" /></center></p>
<p>I&#8217;d like to see a ranking of all the CEOs of say the S&#038;P 500 Index or some sort of index.  That would be interesting to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/03/26/barrons-30-best-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components for the iPad 2 Cost Apple $326</title>
		<link>http://allfinancialmatters.com/2011/03/15/it-costs-apple-32-to-produce-the-ipad-2-that-sells-for-729/</link>
		<comments>http://allfinancialmatters.com/2011/03/15/it-costs-apple-32-to-produce-the-ipad-2-that-sells-for-729/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:15:34 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6150</guid>
		<description><![CDATA[NOTE: This is a re-worked post from earlier this morning. I misread the Wall Street Journal article and thought they were talking about total cost of production and not just component cost. I saw a graphic in today&#8217;s Wall Street Journal that detailed some of the component costs of the new iPad. The graphic broke [...]]]></description>
			<content:encoded><![CDATA[<p>NOTE: This is a re-worked post from earlier this morning.  I misread the Wall Street Journal article and thought they were talking about total cost of production and not just component cost.</p>
<p>I saw a <a title="IPad 2's Bill of Materials Close to First IPad"href="http://online.wsj.com/article/SB10001424052748704893604576200132535033172.html?mod=WSJ_Tech_LEFTTopNews"target="_blank">graphic</a> in today&#8217;s Wall Street Journal that detailed some of the component costs of the new iPad.  The graphic broke down some of the component costs:</p>
<p>&bull; Display: $50</p>
<p>&bull; Front and rear cameras: $4.50</p>
<p>&bull; Main processor: $25</p>
<p>&bull; Radio components: $25</p>
<p>&bull; Flash memory: $30</p>
<p>&bull; Sensors: $2.50</p>
<p>&bull; Battery: $20 &#8211; $25</p>
<p>As BG points out in his comment below, component costs aren&#8217;t the only costs to go into the creation of a product.  There are also engineering, research and development costs, and marketing costs.</p>
<p>Anyway, I thought the component aspect was interesting.  I thought components were more expensive than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/03/15/it-costs-apple-32-to-produce-the-ipad-2-that-sells-for-729/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

