<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllFinancialMatters &#187; College Funding</title>
	<atom:link href="http://allfinancialmatters.com/category/college-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 25 May 2012 21:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>College 18 Years From Now&#8230;</title>
		<link>http://allfinancialmatters.com/2012/05/25/college-18-years-from-now/</link>
		<comments>http://allfinancialmatters.com/2012/05/25/college-18-years-from-now/#comments</comments>
		<pubDate>Fri, 25 May 2012 21:27:01 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[College Funding]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7457</guid>
		<description><![CDATA[Another link posted by Russ. College in 18 years&#8230; In 18 years, the average sticker price for a private university could be as much as $130,428 a year (See chart.) The situation isn’t much better if you go the public route. Sending your child to a state university could set you back at least $41,228 [...]]]></description>
			<content:encoded><![CDATA[<p>Another link posted by <a title="Wealthcare for Women"href="http://wealthcareforwomen.com/"target="_blank">Russ</a>.</p>
<p><a href="http://www.cnbc.com/id/47565202"target="_blank">College in 18 years</a>&#8230;</p>
<blockquote><p>In 18 years, the average sticker price for a private university could be as much as $130,428 a year (See chart.) The situation isn’t much better if you go the public route. Sending your child to a state university could set you back at least $41,228 a year.</p></blockquote>
<p>Seems unreal.  But&#8230;</p>
<p>I remember looking at one of my old spreadsheets from the early 2000s where I used $13,000 as the cost of one year at the University of Texas.  It&#8217;s now around $25,000 a year.  Unbelievable.</p>
<p><center><a href="http://www.cnbc.com/id/47565202"><img src="http://allfinancialmatters.com/wp-content/uploads/2012/05/College-Tuition-in-18-Years-300x103.gif" alt="" title="College Tuition in 18 Years" border="0" width="300" height="103" class="alignnone size-medium wp-image-7459" /></a></center></p>
<p>Maybe it might be wise to consider some <a href="http://www.jamesaltucher.com/2011/01/8-alternatives-to-college/"target="_blank">college alternatives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/25/college-18-years-from-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Timely: What&#8217;s the Value of a College Degree?</title>
		<link>http://allfinancialmatters.com/2012/05/02/timely-whats-the-value-of-a-college-degree/</link>
		<comments>http://allfinancialmatters.com/2012/05/02/timely-whats-the-value-of-a-college-degree/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:38:42 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Kids and Money]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7363</guid>
		<description><![CDATA[Thanks to Liz Weston (@LizWeston for linking to this on Twitter: What&#8217;s the value of college degree? In light of the post I put up yesterday, this is a timely article. I love this point (bold mine): Anthony Carnevale, the center&#8217;s director, explains why students need to pay attention to their earnings potential when picking [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Liz Weston (<a href="https://twitter.com/#!/lizweston"target="_blank">@LizWeston</a> for linking to this on Twitter: <a href="http://www.reuters.com/article/2012/04/30/us-personalfinance-grad-qa-idUSBRE83T0WK20120430"target="_blank">What&#8217;s the value of college degree?</a></p>
<p>In light of the post I put up yesterday, this is a timely article.  I love this point (<strong>bold</strong> mine):</p>
<p><em>Anthony Carnevale, the center&#8217;s director, explains why students <strong>need to pay attention to their earnings potential when picking a major</strong>.</em></p>
<p>Think about it&#8230;</p>
<p><em>If you become a petroleum engineer, you&#8217;ll earn $90,000 out of college. If you become social worker, you will make $35,000. The differences are huge.</em></p>
<p>This was the point I was trying to make yesterday.  You have to look at your life as a business and perform some sort of due diligence and cost/benefit analysis when picking a major and a school.  It makes no sense to go to a private school, accumulate $100,000 in student loan debt in order to become a teacher making $35,000 a year, and then complain to the rest of us about how hard it is to pay off your loans.</p>
<p>Granted, not everyone is engineering material.  Not everyone is teacher material either.  Go to school to become whatever it is you want to become.  Just be sure and understand the costs/benefits of your desired degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/02/timely-whats-the-value-of-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student Loan Bankruptcy: A Topic that Will Not Go Away</title>
		<link>http://allfinancialmatters.com/2012/05/01/student-loan-bankruptcy-a-topic-that-will-not-go-away/</link>
		<comments>http://allfinancialmatters.com/2012/05/01/student-loan-bankruptcy-a-topic-that-will-not-go-away/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:47:32 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7353</guid>
		<description><![CDATA[From a recent WSJ article: Tracy Paulsen, a 34-year-old lawyer from Wenham, Mass., said she recently moved in with her aunt, has put off marriage talk with her long-term boyfriend and depleted her individual retirement account—all so she can get a handle on more than $200,000 in student loans outstanding, most of which paid for [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent WSJ article:</p>
<blockquote><p>Tracy Paulsen, a 34-year-old lawyer from Wenham, Mass., said she recently moved in with her aunt, has put off marriage talk with her long-term boyfriend and depleted her individual retirement account—all so she can get a handle on more than $200,000 in student loans outstanding, most of which paid for law school. &#8220;It&#8217;s a noose around my neck that I see no way out of,&#8221; she said.</p></blockquote>
<p>Wow.</p>
<p>I feel for this woman.  I can&#8217;t imagine having that kind of debt hanging over my head.</p>
<p>I don&#8217;t have an easy solution in mind.  Maybe freeze the debt so that it incurs no more interest.  Stretch the payments out, possibly.</p>
<p>The article doesn&#8217;t mention how much the original debt was That Miss Paulsen had accumulated.  But, even if it were $100,000&#8242; her monthly payment would be $277 for thirty years with NO INTEREST.  That&#8217;s a pretty hefty obligation.</p>
<p>The bottom line is that college students need to do some due diligence before they take out these massive loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/01/student-loan-bankruptcy-a-topic-that-will-not-go-away/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Median Pay for Presidents at 185 Large Public Universities: $444,487</title>
		<link>http://allfinancialmatters.com/2011/04/04/median-pay-for-presidents-at-185-large-public-universities-444487/</link>
		<comments>http://allfinancialmatters.com/2011/04/04/median-pay-for-presidents-at-185-large-public-universities-444487/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:16:45 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[College Funding]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6223</guid>
		<description><![CDATA[From today&#8217;s WSJ: As many state legislatures debate double-digit percentage cuts in higher-education funding, presidential pay could become a sensitive subject. In Austin, for instance, University of Texas Chancellor Francisco G. Cigarroa is asking lawmakers to limit proposed reductions in the state&#8217;s funding of higher education, even as his compensation was third highest, by total [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Public-College Presidents Score Raises"href="http://online.wsj.com/article/SB10001424052748703712504576240691408594806.html?mod=ITP_pageone_1"target="_blank">today&#8217;s WSJ</a>:</p>
<blockquote><p>As many state legislatures debate double-digit percentage cuts in higher-education funding, presidential pay could become a sensitive subject. In Austin, for instance, University of Texas Chancellor Francisco G. Cigarroa is asking lawmakers to limit proposed reductions in the state&#8217;s funding of higher education, even as his compensation was third highest, by total cost of employment, among public-university leaders in America.</p>
<p>Last school year, Dr. Cigarroa was paid $750,000, with perks such as deferred compensation bringing the total cost of his employment to $813,892, the Chronicle survey said.</p>
<p>A University of Texas spokesman said Dr. Cigarroa has received no pay increase since taking the job two years ago. In a statement, Gene Powell, chairman of the University of Texas System Board of Regents, said the vast majority of the chancellor&#8217;s compensation comes from an endowment rather than from taxpayers.</p></blockquote>
<p>Did you catch the first sentence of that last paragraph?  <em>&#8220;A University of Texas spokesman said Dr. Cigarroa has received no pay increase since taking the job two years ago.&#8221;</em></p>
<p>I always find it funny that executive pay is always defended by, &#8220;But he hasn&#8217;t had a raise in X number of years.&#8221;  </p>
<p>Even with a 3% inflation rate over the last three years, this president&#8217;s purchasing power is still over $684,000.  Not too shabby if you ask me.</p>
<p>It&#8217;s no wonder college is so expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/04/04/median-pay-for-presidents-at-185-large-public-universities-444487/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Why Does the CPI Put Education and Communication in the Same Category?</title>
		<link>http://allfinancialmatters.com/2011/02/21/why-does-the-cpi-put-education-and-communication-in-the-same-category/</link>
		<comments>http://allfinancialmatters.com/2011/02/21/why-does-the-cpi-put-education-and-communication-in-the-same-category/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:01:32 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Inflation (CPI)]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6086</guid>
		<description><![CDATA[I was looking at the CPI numbers this morning and noticed something interesting. For some reason, the CPI puts education and communications together in the same category: I can think of one good reason to group the two together: to hide the inflation rate of education. To see what I mean, take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at the CPI numbers this morning and noticed something interesting.  For some reason, the CPI puts education and communications together in the same category:</p>
<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2011/02/CPI-Education-and-Communications.gif" alt="" title="CPI - Education and Communications" width="319" height="285" class="alignnone size-full wp-image-6087" /></center></p>
<p>I can think of one good reason to group the two together: to hide the inflation rate of education.  To see what I mean, take a look at this graphic I put together that shows the total and average annual rates of inflation for each of the categories:</p>
<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2011/02/CPI-Education-and-Communications-2000-2010.gif" alt="" title="CPI - Education and Communications 2000-2010" width="417" height="207" class="alignnone size-full wp-image-6088" /></center></p>
<p>Wow.  Look at the three subcategories for education compared to the subcategories for communications.  Then, notice the the numbers for the education and communications category as a whole.  No wonder why the BLS puts these two in the same category.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/02/21/why-does-the-cpi-put-education-and-communication-in-the-same-category/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Read This Post BEFORE You Take on a $200,000 Student Loan</title>
		<link>http://allfinancialmatters.com/2010/11/30/read-this-post-before-you-take-on-a-200000-student-loan/</link>
		<comments>http://allfinancialmatters.com/2010/11/30/read-this-post-before-you-take-on-a-200000-student-loan/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:06:47 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[College Funding]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=5859</guid>
		<description><![CDATA[In light of my recent posts, I thought I would take an opportunity to take a look at a student loan. The situation I looked at recently was a woman who owed $200,000 in student loans. What&#8217;s mind-boggling about that amount is that EVEN with no interest financing, her monthly payment would be&#8230; Now, here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In light of my recent posts, I thought I would take an opportunity to take a look at a student loan.  The situation I looked at recently was a woman who owed $200,000 in student loans.  What&#8217;s mind-boggling about that amount is that EVEN with no interest financing, her monthly payment would be&#8230;</p>
<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2010/11/Student-Loan-No-Interest.gif" alt="" title="Student Loan (No-Interest)" width="160" height="187" class="alignnone size-full wp-image-5861" /></center></p>
<p>Now, here&#8217;s that same loan with a 5% interest rate:</p>
<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2010/11/Student-Loan-5-percent-Interest.gif" alt="" title="Student Loan (5 percent Interest)" width="160" height="187" class="alignnone size-full wp-image-5862" /></center></p>
<p>If you graduated from college with a $200,000 student loan, and you wanted to pay it back within 5 years, your annual payments would be over $45,000.  If your goal is to pay it off in 10 years, your annual payments are around $25,000.  That&#8217;s a lot of money at a time in your life when you don&#8217;t have a lot of money.</p>
<p>Of course there are variables in these numbers.  The amount borrowed is pretty high at $200,000.  Many college students will get away borrowing much less than that.  Interest rates will also vary.  It was my goal to give an estimate.  </p>
<p>Every college student should take a good hard look at those two graphics BEFORE they accept a student loan.  I&#8217;m planning more college-related posts in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2010/11/30/read-this-post-before-you-take-on-a-200000-student-loan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Follow-up to Yesterday&#8217;s Post &#8211; Government Involvement in Education</title>
		<link>http://allfinancialmatters.com/2010/11/24/follow-up-to-yesterdays-post-government-involvement-in-education/</link>
		<comments>http://allfinancialmatters.com/2010/11/24/follow-up-to-yesterdays-post-government-involvement-in-education/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:31:19 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[College Funding]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=5849</guid>
		<description><![CDATA[Reader and commenter, Veritroth, left the following comment on yesterday&#8217;s post, This Would Be Funny if it Wasn&#8217;t so Pathetic: Being on the topic of student loans, I&#8217;m curious what your position is on student loans and government involvement in education. I&#8217;d imagine you&#8217;d prefer less involvement than we currently have, but I was hoping [...]]]></description>
			<content:encoded><![CDATA[<p>Reader and commenter, Veritroth, left the following comment on yesterday&#8217;s post, <a href="http://allfinancialmatters.com/2010/11/23/this-would-be-funny-if-it-wasnt-so-pathetic/">This Would Be Funny if it Wasn&#8217;t so Pathetic</a>:</p>
<blockquote><p>Being on the topic of student loans, I&#8217;m curious what your position is on student loans and government involvement in education. I&#8217;d imagine you&#8217;d prefer less involvement than we currently have, but I was hoping to you could elaborate a little on your thoughts.</p></blockquote>
<p>Although I&#8217;m far from an expert in this area, I can say that I think government involvement has helped make college more expensive.  Colleges and universities have basically been able to put any price they want on the cost of education.  They can do this because they know that the whatever the cost, the government will provide the funding.  Had this source of funds not been there, colleges might have had to do some belt-tightening.  Am I correct?  I don&#8217;t know.  It&#8217;s my opinion of the matter.</p>
<p>Regardless, government involvement in education in an effort to make college more affordable has had the opposite effect.  What they should have done instead was force colleges to post their budgets online for all to see and scrutinize.  Put some heat on the university to show us exactly why the cost of an education is outpacing inflation.  That information would go along way towards keeping college costs in check.</p>
<p>What say you, AFM readers?</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2010/11/24/follow-up-to-yesterdays-post-government-involvement-in-education/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>This Would Be Funny if it Wasn&#8217;t So Pathetic</title>
		<link>http://allfinancialmatters.com/2010/11/23/this-would-be-funny-if-it-wasnt-so-pathetic/</link>
		<comments>http://allfinancialmatters.com/2010/11/23/this-would-be-funny-if-it-wasnt-so-pathetic/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:57:59 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Idiot File]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=5847</guid>
		<description><![CDATA[One of my facebook friends posted a link to a person&#8217;s website asking for donations to help them pay off their nearly $200,000 in student loans. I visited the website and found their story on their About page: I chose to attend a top 70 school — and why not? It had everything: prestige, great [...]]]></description>
			<content:encoded><![CDATA[<p>One of my facebook friends posted a link to a person&#8217;s website asking for donations to help them pay off their nearly $200,000 in student loans.  I visited the <a href="http://twohundredthou.com/"target="_blank">website</a> and found their story on their About page:</p>
<blockquote><p>I chose to attend a top 70 school — and why not? It had everything: prestige, great location, typical campus, every major under the sun… the full college experience.</p>
<p>Five years later I am $200,000 in debt, as my education did not lead me to the career that would help pay off my loans. Also &#8211; I am only 23.</p>
<p>What’s even more, Sallie Mae [student loan corporation] won’t allow me to consolidate my loans, repay the loans based on my income, or defer again (as I’ve already deferred for 6 months).</p>
<p>My monthly payments to Sallie Mae are at a cool $891, and next November, 2011, will rise to a mere $1600. Not to mention the 5 other lenders [including federal] that I pay per month…</p></blockquote>
<p>They got their fancy education and now they expect/want people to help them pay off their massive loans.</p>
<p>Did this person not put pencil to paper and perform a couple of calculations first before they decided to attend this particular school?  Judging from their <em>&#8220;It had everything: prestige, great location, typical campus, every major under the sun…&#8221;</em> statement, I&#8217;m going to say no.</p>
<p>I&#8217;m sorry but I have a hard time feeling sorry for this person. </p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2010/11/23/this-would-be-funny-if-it-wasnt-so-pathetic/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Question of the Day &#8211; Would You Borrow from Your 401(k) to Pay for Your Kid&#8217;s College?</title>
		<link>http://allfinancialmatters.com/2010/09/15/question-of-the-day-would-you-borrow-from-your-401k-to-pay-for-your-kids-college/</link>
		<comments>http://allfinancialmatters.com/2010/09/15/question-of-the-day-would-you-borrow-from-your-401k-to-pay-for-your-kids-college/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:22:06 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=5518</guid>
		<description><![CDATA[Here is today&#8217;s Question of the Day: Would you borrow from your 401(k) to pay for your kid&#8217;s college education? I would ONLY do this if I had a lot of money in my 401(k). But, it would have to be A LOT OF MONEY! Seriously, I think this is a bad idea. Parents who [...]]]></description>
			<content:encoded><![CDATA[<p>Here is today&#8217;s Question of the Day:</p>
<p><strong>Would you borrow from your 401(k) to pay for your kid&#8217;s college education?</strong></p>
<p>I would ONLY do this if I had a lot of money in my 401(k).  But, it would have to be A LOT OF MONEY!  Seriously, I think this is a bad idea.  Parents who do this are jeopardizing their future because they have a limited number of years to replace those borrowed funds.  The kid, on the other hand, has a career in front of them .  At the very least, parents could help pay for the loan after the student graduates from college.</p>
<p>So, my answer is: no way.  I would not borrow from my 401(k) to pay for my kids&#8217; college.</p>
<p>What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2010/09/15/question-of-the-day-would-you-borrow-from-your-401k-to-pay-for-your-kids-college/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Graduating From College WITHOUT Debt! (It Can Be Done!)</title>
		<link>http://allfinancialmatters.com/2010/08/27/graduating-from-college-without-debt-it-can-be-done/</link>
		<comments>http://allfinancialmatters.com/2010/08/27/graduating-from-college-without-debt-it-can-be-done/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:30:30 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[College Funding]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=5339</guid>
		<description><![CDATA[Donna Freedman has written a great piece over on MSN Money titled Finish College with Zero Debt, in which she profiled three students that will graduate from college with zero debt. That&#8217;s pretty amazing this day and age. It should also be inspiration for those who have college in their future. The main points from [...]]]></description>
			<content:encoded><![CDATA[<p>Donna Freedman has written a great piece over on MSN Money titled <a href="http://articles.moneycentral.msn.com/CollegeAndFamily/CutCollegeCosts/finish-college-with-zero-debt.aspx"target="_blank">Finish College with Zero Debt</a>, in which she profiled three students that will graduate from college with zero debt.  That&#8217;s pretty amazing this day and age.  It should also be inspiration for those who have college in their future.</p>
<p>The main points from her piece:</p>
<p>&bull; Early graduation is a big money-saver.  Test out of classes if you can.</p>
<p>&bull; Pick a solid school that&#8217;s also affordable.</p>
<p>&bull; Tuition is a bill, so pay it &#8212; but not all at once.  Pay as you go.</p>
<p>&bull; You can work while in school.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2010/08/27/graduating-from-college-without-debt-it-can-be-done/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

