<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllFinancialMatters &#187; Insurance</title>
	<atom:link href="http://allfinancialmatters.com/category/insurance-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 25 May 2012 21:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Insurance Agent Gets Jail Time</title>
		<link>http://allfinancialmatters.com/2012/03/22/insurance-agent-gets-jail-time/</link>
		<comments>http://allfinancialmatters.com/2012/03/22/insurance-agent-gets-jail-time/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:36:35 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7276</guid>
		<description><![CDATA[This is the first I have heard of this story: Annuity Case Chills Insurance Agents. Last month, Glenn Neasham, an independent insurance agent, was ordered to spend 90 days in jail on a felony-theft conviction for selling a complex annuity to an 83-year-old woman who prosecutors alleged had shown signs of dementia. The agent&#8217;s conviction, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first I have heard of this story: <a href="http://online.wsj.com/article/SB10001424052702303863404577288480158320286.html#articleTabs%3Darticle">Annuity Case Chills Insurance Agents</a>.</p>
<blockquote><p>Last month, Glenn Neasham, an independent insurance agent, was ordered to spend 90 days in jail on a felony-theft conviction for selling a complex annuity to an 83-year-old woman who prosecutors alleged had shown signs of dementia.</p>
<p>The agent&#8217;s conviction, by a state-court jury in Lake County, Calif., is sending shivers down the spines of Mr. Neasham&#8217;s peers across the country. They can&#8217;t recall another case where an agent was sent behind bars for selling an annuity.</p></blockquote>
<p>The guy talked the woman into putting $175,000 into an equity-indexed annuity.  His commission: $14,000 (8 percent).  I know it&#8217;s not the same product, but the commissions for $175,000 put into American Funds mutual funds are 3.5%.</p>
<p>Wow!</p>
<p>There is a quick way to end these abuses: stop paying bigger commissions for these products.</p>
<p>Now, it&#8217;s important to note that we do not have all the information.  I just think putting an 83-year old into an equity-indexed annuity is not looking out for her best interest.</p>
<p>Let the ticked-off insurance agents&#8217; vitriol begin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/03/22/insurance-agent-gets-jail-time/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Insure.com&#8217;s List of the 20 Least and Most Expensive Cars to Insure</title>
		<link>http://allfinancialmatters.com/2012/02/08/insure-coms-list-of-the-20-least-and-most-expensive-cars-to-insure/</link>
		<comments>http://allfinancialmatters.com/2012/02/08/insure-coms-list-of-the-20-least-and-most-expensive-cars-to-insure/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:30:15 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7160</guid>
		<description><![CDATA[Car shopping? If so, Insure.com&#8217;s list of 20 least and most expensive cars to insure might be something you will want to read. Their list of the 20 least expensive cars to insure: 1. Toyota Sienna LE: $1,111 2. Toyota Sienna 4 cyl: $1,114 3. Jeep Patriot Sport: $1,116 4. Jeep Compass Sport: $1,118 5. [...]]]></description>
			<content:encoded><![CDATA[<p>Car shopping?  If so, Insure.com&#8217;s <a href="http://www.insure.com/car-insurance/car-insurance-comparison.html"target="_blank">list of 20 least and most expensive cars to insure</a> might be something you will want to read.</p>
<p>Their list of the 20 least expensive cars to insure:</p>
<p>1. Toyota Sienna LE: $1,111<br />
2. Toyota Sienna 4 cyl: $1,114<br />
3. Jeep Patriot Sport: $1,116<br />
4. Jeep Compass Sport: $1,118<br />
5. GMC Sierra K1500 Regular Cab: $1,121<br />
6. Chevrolet Silverado 1500 Regular Cab: $1,125<br />
7. Dodge Grand Caravan SXT: $1,129<br />
8. Ford Escape XLS: $1,137<br />
9. Toyota Sienna 6 cyl: $1,139<br />
10. Chevrolet Silverado 1500 Extended Cab: $1,143<br />
11. Dodge Journey SXT: $1,143<br />
12. Honda Odyssey LX: $1,146<br />
13. Kia Sportage: $1,151<br />
14. Hyundai Santa Fe GLS: $1,152<br />
15. Jeep Wrangler Unlimited Sport: $1,154<br />
16. Nissan Frontier S King Cab: $1,162<br />
17. Nissan Frontier SV King Cab: $1,163<br />
18. Hyundai Tucson GL: $1,166<br />
19. Ford Escape XLT: $1,167<br />
20. GMC Canyon: $1,167</p>
<p>The 20 most expensive cars to insure (I don&#8217;t have to worry about this list):</p>
<p>1. Audi R8 Spyder Quattro Convertible: $3,384<br />
2. Mercedes CL600 BI-T Coupe: $3,307<br />
3. Mercedes S600 BI-T: $2,948<br />
4. Audi R8 4.2 Quattro Coupe: $2,903<br />
5. Porsche Panamera Turbo: $2,738<br />
6. BMW 750i Hybrid: $2,701<br />
7. Porsche 911 Turbo Convertible: $2,674<br />
8. Porsche 911 Turbo S Convertible: $2,674<br />
9. Mercedes CL65 AMG Coupe: $2,669<br />
10. BMW 750Li Hybrid: $2,641<br />
11. Mercedes SL63 AMG Convertible: $2,615<br />
12. Mercedes CL63 AMG Coupe: $2,613<br />
13. Jaguar XKR Supercharged Convertible: $2,585<br />
14. Mercedes S63 AMG: $2,542<br />
15. Mercedes C63 AMG Coupe: $2,532<br />
16. Audi A8 L Quattro: $2,513<br />
17. Mercedes SL550 Convertible: $2,458<br />
18. Nissan GT-R Coupe Turbo: $2,457<br />
19. BMW 750XI: $2,446<br />
20. BMW 750i: $2,430</p>
<p>You can read about their methodology <a href="http://www.insure.com/car-insurance/car-insurance-comparison.html"target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/02/08/insure-coms-list-of-the-20-least-and-most-expensive-cars-to-insure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much More Expensive (Premium-Wise) is Permanent Insurance Than Term Insurance?</title>
		<link>http://allfinancialmatters.com/2011/09/14/how-much-more-expensive-premium-wise-is-permanent-insurance-than-term-insurance/</link>
		<comments>http://allfinancialmatters.com/2011/09/14/how-much-more-expensive-premium-wise-is-permanent-insurance-than-term-insurance/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:04:42 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=6680</guid>
		<description><![CDATA[I read this in The Ultimate Financial Plan: Balancing Your Money and Life* in the chapter on life insurance: &#8220;Although the benefits of permanent life insurance exist, the costs must also be weighed. I recently replaced one of my term life insurance policies with a new policy bearing a $1 million death benefit and an [...]]]></description>
			<content:encoded><![CDATA[<p>I read this in <a href="http://www.amazon.com/gp/product/1118073533/ref=as_li_ss_tl?ie=UTF8&#038;tag=allthingsfina-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=1118073533">The Ultimate Financial Plan: Balancing Your Money and Life</a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=1118073533&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />* in the chapter on life insurance:</p>
<p>&#8220;Although the benefits of permanent life insurance exist, the costs must also be weighed. I recently replaced one of my term life insurance policies with a new policy bearing a $1 million death benefit and an annual premium of $465 per year, so in preparation for this chapter I reached out to several life insurance agents to see what the cost would have been for permanent life insurance policies with the same death benefit. The answers? A comparable whole life policy was 20 times more costly&#8212;$10,380 per year! The universal or variable life policies would cost around 10 times the amount that I am paying for my term policy. I’d rather control the fate of that extra money than trust a life insurance company to manage it.&#8221;</p>
<p>I&#8217;m about halfway through <a href="http://www.amazon.com/gp/product/1118073533/ref=as_li_ss_tl?ie=UTF8&#038;tag=allthingsfina-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=1118073533">The Ultimate Financial Plan: Balancing Your Money and Life</a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=1118073533&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />* and I have to say, I&#8217;m impressed.  The main author, Tim Maurer, clearly has the reader&#8217;s best interest at heart throughout the book.  Good stuff for someone just starting out.</p>
<p>*<em>Affiliate Link</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2011/09/14/how-much-more-expensive-premium-wise-is-permanent-insurance-than-term-insurance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Life Insurance Ownership at a 50-Year Low</title>
		<link>http://allfinancialmatters.com/2010/11/09/life-insurance-ownership-at-a-50-year-low/</link>
		<comments>http://allfinancialmatters.com/2010/11/09/life-insurance-ownership-at-a-50-year-low/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:32:51 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=5789</guid>
		<description><![CDATA[The poor economy has led Americans to cut corners on their life insurance—at levels not seen in half a century, according to a new study. Only 44% of U.S. households have individual life insurance, according to the latest Trends in Life Insurance Ownership, a study conducted every six years by Limra, the investment research company. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The poor economy has led Americans to cut corners on their life insurance—at levels not seen in half a century, according to a new study.</p>
<p>Only 44% of U.S. households have individual life insurance, according to the latest Trends in Life Insurance Ownership, a study conducted every six years by Limra, the investment research company. </p>
<p>That represents a 50-year low in U.S. life insurance ownership, according to the study, and means there are 11 million fewer households with life insurance than there were six years ago.</p></blockquote>
<p>That little snippet was taken from this short <a href="http://www.fa-mag.com/component/content/article/7-news/5979.html?Itemid=171"target="_blank">article</a> one of my friends posted on facebook this morning.</p>
<p>The article went on to state that people aren&#8217;t focusing on life insurance because they are have other financial priorities like retirement planning.  This is sad when you figure that a $500,000 term insurance policy can be had for $20 to $30 per month.  Who can&#8217;t afford that?</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2010/11/09/life-insurance-ownership-at-a-50-year-low/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Few Tips for Saving Money on Car Insurance When You Have a Teen Driver</title>
		<link>http://allfinancialmatters.com/2010/08/12/a-few-tips-for-saving-money-on-car-insurance-when-you-have-a-teen-driver/</link>
		<comments>http://allfinancialmatters.com/2010/08/12/a-few-tips-for-saving-money-on-car-insurance-when-you-have-a-teen-driver/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:00:25 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kids and Money]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=5230</guid>
		<description><![CDATA[The other day I called our insurance company with a question about our policy. While I had the agent on the phone, I asked them to give me an idea of what our insurance rate would be once our oldest son starts driving (about a year from now). After asking me a few routine questions, [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I called our insurance company with a question about our policy.  While I had the agent on the phone, I asked them to give me an idea of what our insurance rate would be once our oldest son starts driving (about a year from now).  After asking me a few routine questions, she gave me the answer: $900&#8230;every six months.  $1,800 per year!  And, that&#8217;s with a discount for taking driver&#8217;s ed and a good student discount.  To make matters worse, we have another son who will be driving 17 months after our oldest son starts.  We could be looking at car insurance premiums about three times what we currently pay.  OUCH!</p>
<p>After I got off the phone with our agent, I sent a message to a friend of mine who runs a local insurance agency.  He and his wife have older kids too and I thought he&#8217;d be a good source for some tips.  Here is what he sent me:</p>
<blockquote><p>When you add a new driver to an existing car, you can expect the rate on that vehicle to increase by as much as 40 &#8211; 50%. If you add a new driver and a new car, you can expect that vehicle to cost around $600-$700 for coverage without comp and collision. With comp and collision, $1000+.</p>
<p>Most carriers have discounts for drivers that make good grades. They get a discount for drivers ed. The premium is usually lower for girls than boys (not much). </p>
<p>The premium drops some when they reach 21.</p>
<p>One thing I always suggest is for parents to find a car that&#8217;s safe and they can pay cash for. Don&#8217;t include comp and collision to keep the rate down. If Jr wrecks it, he&#8217;s on foot until he fixes it or earns the money for a replacement.</p>
<p>When you think about what not to get a kid&#8230;.all the high powered sports cars. It&#8217;s not that the insurance co. won&#8217;t insure them&#8212;they will and collect large premiums to do so. But it&#8217;s just not smart sending a new driver out in a high powered car or truck.</p>
<p>Insurance companies check for tickets and accidents when given a reason to do so, i.e.. lots of accidents and claims. I suggest setting a higher deductible and not claiming small things that can be paid out of pocket. Of course if other parties are involved, that still won&#8217;t help. But if jr runs into your garage door, you may want to pay that yourself and &#8220;bank&#8221; your future claim for a time when you must make a claim.</p>
<p>Hope this helps.</p>
<p><a href="http://www.facebook.com/MikeRobyAgency"target="_blank"><strong>Mike Roby Insurance</strong></a> (<em>facebook</em>)</p></blockquote>
<p>Now, there are some things we could probably do to drop our rate a bit.  I think the insurance representative ran the numbers with comprehensive and collision, which would have definitely increased the premium.  I&#8217;ll learn more as my son gets closer to driving.  He&#8217;s even going to be responsible for some of his premium.  He&#8217;s also going to be driving our 2002 Buick Rendezvous.  Won&#8217;t that be cool? </p>
<p>The bottom line is insuring a teen driver is expensive!  What&#8217;s been your experience with having teen drivers?  What things did you do to lower the premiums so that you didn&#8217;t have to eat bread and water during the teen driving years?  </p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2010/08/12/a-few-tips-for-saving-money-on-car-insurance-when-you-have-a-teen-driver/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Check Out Allan Roth&#8217;s Insurance Investing Challenge</title>
		<link>http://allfinancialmatters.com/2009/10/12/check-out-allan-roths-insurance-investing-challenge/</link>
		<comments>http://allfinancialmatters.com/2009/10/12/check-out-allan-roths-insurance-investing-challenge/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:31:50 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=4119</guid>
		<description><![CDATA[Allan Roth sent me a link to a post he wrote detailing an insurance investing challenge between Allan and an insurance salesguy. Pretty interesting article (and comments).]]></description>
			<content:encoded><![CDATA[<p>Allan Roth sent me a link to a post he wrote detailing an <a href="http://moneywatch.bnet.com/investing/blog/irrational-investor/insurance-investing-and-the-10000000-challenge-the-outcome/654/?tag=col1;blog-river"target="_blank">insurance investing challenge</a> between Allan and an insurance salesguy.  Pretty interesting article (and comments).</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2009/10/12/check-out-allan-roths-insurance-investing-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance Renewal&#8230;Yuck!</title>
		<link>http://allfinancialmatters.com/2009/07/09/homeowners-insurance-renewalyuck/</link>
		<comments>http://allfinancialmatters.com/2009/07/09/homeowners-insurance-renewalyuck/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:15:04 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Homeowner's Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=3676</guid>
		<description><![CDATA[I received our homeowner&#8217;s insurance renewal this afternoon. Our new annual premium is&#8230; $2,072!!!!! Yes, I realize that we live on the Gulf Coast and that our area has been hit with two hurricanes in 3 years. But&#8230;we have never filed a claim. Never. Looking through our old insurance renewals, I noticed a trend: 2005 [...]]]></description>
			<content:encoded><![CDATA[<p>I received our homeowner&#8217;s insurance renewal this afternoon.  Our new annual premium is&#8230;</p>
<p><center><strong><font size="5">$2,072!!!!!</font></strong></center></p>
<p>Yes, I realize that we live on the Gulf Coast and that our area has been hit with two hurricanes in 3 years.  But&#8230;we have never filed a claim.  Never.</p>
<p>Looking through our old insurance renewals, I noticed a trend:</p>
<p>2005 &#8211; $1,430<br />
2006 &#8211; $1,528 (6.9% increase and this was a year after Hurricane Rita)<br />
2007 &#8211; $1,655 (8.3% increase)<br />
2008 &#8211; $1,725 (4.2% increase)<br />
2009 &#8211; $2,072 (20.1% increase!!!!!!!!!!!!!!!!!!!!!!!!)</p>
<p>And, that premium includes a couple of discounts.  Now, along with those increases there were increases in the limits of liability, which is $228,000 for our home.  We also have a 2% deductible for our dwelling.</p>
<p>It also didn&#8217;t help that we had the mold fiasco of the early part of this decade.  People were getting their entire homes gutted and re-done and their insurance companies were footing the bill.  Talk about a scam!</p>
<p>I put in a call to our insurance agent to see if some adjusting can be done.  I&#8217;m not optimistic.</p>
<p>How much are you paying for homeowner&#8217;s insurance?  What does it cover?  What is your deductible?</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2009/07/09/homeowners-insurance-renewalyuck/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Colonial Penn &#8211; That&#8217;s Some Expensive Insurance!</title>
		<link>http://allfinancialmatters.com/2008/02/08/colonial-penn-thats-some-expensive-insurance/</link>
		<comments>http://allfinancialmatters.com/2008/02/08/colonial-penn-thats-some-expensive-insurance/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:04:05 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=2318</guid>
		<description><![CDATA[You see their commercials n TV all the time. Colonial Penn pretty much monopolizes cable TV with their insurance dramas. One of their commercials cracks me up. It opens with a middle-aged guy sitting up in bed in the middle of the night. He can&#8217;t sleep because something is on his mind. He gets up [...]]]></description>
			<content:encoded><![CDATA[<p>You see their commercials n TV all the time.  Colonial Penn pretty much monopolizes cable TV with their insurance dramas.  One of their commercials cracks me up.  It opens with a middle-aged guy sitting up in bed in the middle of the night.  He can&#8217;t sleep because something is on his mind.  He gets up to go check on his kids and then he makes his way downstairs to the kitchen.  He&#8217;s sitting at the table when his wife comes down and asks him what he&#8217;s doing. He tells her that he is looking at the application for some life insurance.</p>
<p>Here&#8217;s the clincher:</p>
<p>It&#8217;s for a $25,000 whole life insurance policy!</p>
<p>This guy was unable to sleep because he was worried about his family and $25,000 of life insurance is the answer.</p>
<p>Anyway, the commercial piqued my interest so I went to the Colonial Penn website to look around.  I found out that they also offer term insurance so I ran a quote for the heck of it.  Here&#8217;s the quote I got for both a 5-year and 20-year term insurance policy for a 38 year-old man:</p>
<p><center><img src="http://allfinancialmatters.com/Graphics/ColonialPennTerm.GIF" /></center></p>
<p>A $25,000 20-year term life insurance policy runs $37.25 per month.  Doesn&#8217;t seem too bad does it?  Well, it&#8217;s not too good when you shop around.  I went to <a href="http://intelliquote.com"target="_blank">IntelliQuote.com</a> and did a quick quote and found out that a $25,000 20-year term policy runs around $10 per month.  The same $37 monthly premium would buy you a $500,000 policy!</p>
<p>The only difference is that there is no medical exam required with the Colonial Penn policy, which most likely is not the case with the <a href="http://intelliquote.com"target="_blank">IntelliQuote</a> companies.  Still, I don&#8217;t think the extra $27 per month is worth not having to take a medical exam.</p>
<p>I guess Colonial Penn has to charge so much to pay for all those commercials.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2008/02/08/colonial-penn-thats-some-expensive-insurance/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Dang it!  My Car Insurance is Going Up</title>
		<link>http://allfinancialmatters.com/2008/01/31/dang-it-my-car-insurance-is-going-up/</link>
		<comments>http://allfinancialmatters.com/2008/01/31/dang-it-my-car-insurance-is-going-up/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:28:18 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/2008/01/31/dang-it-my-car-insurance-is-going-up/</guid>
		<description><![CDATA[Remember last summer wehn I wrote about how my insurance agent set me up with a new auto insurance policy and that by doing so, I was going to save $800 per year? If not, you can read about it here. The only difference that I could tell between the new policy and my old [...]]]></description>
			<content:encoded><![CDATA[<p>Remember last summer wehn I wrote about how my insurance agent set me up with a new auto insurance policy and that by doing so, I was going to save $800 per year?  If not, you can read about it <a href="http://allfinancialmatters.com/index.php?s=God+Bless+my+insurance+agent"target="_blank">here</a>.  The only difference that I could tell between the new policy and my old policy was that the new one was a 6-month policy while the old policy was for one year.  </p>
<p>I got my renewal in the mail this week.  It looks like I&#8217;m going to have to give back some of that savings.</p>
<p>The renewal premium is $731, which is $84 more than my policy from 6 months ago.  It doesn&#8217;t seem like that much of an increase but <strong>if they do this to me every six months, I ain&#8217;t gonna be happy!</strong>  If I annualize the new premium, it makes premium $1,462 per year, which is still a lot cheaper than the old policy.  </p>
<p>I asked the agent about this and she said that Travelers raised their rates and that my renewal reflected that.  Now I know why the insurance company went with a 6-month policy!  Every six months they have an opportunity to raise rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2008/01/31/dang-it-my-car-insurance-is-going-up/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Should Doctors Be Paid to Prescribe Generic Drugs?</title>
		<link>http://allfinancialmatters.com/2008/01/24/should-doctors-be-paid-to-prescribe-generic-drugs/</link>
		<comments>http://allfinancialmatters.com/2008/01/24/should-doctors-be-paid-to-prescribe-generic-drugs/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:59:19 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/2008/01/24/should-doctors-be-paid-to-prescribe-generic-drugs/</guid>
		<description><![CDATA[From the front page of the Marketplace section of today&#8217;s Wall Street Journal: Health plans are drawing scrutiny for offering financial incentives to entice doctors to prescribe cheaper generic medicines, including paying doctors $100 each time they switch a patient from a brand-name drug. Pharmaceutical companies have long gone to great lengths to try to [...]]]></description>
			<content:encoded><![CDATA[<p>From the front page of the Marketplace section of today&#8217;s Wall Street Journal:</p>
<blockquote><p>Health plans are drawing scrutiny for offering financial incentives to entice doctors to prescribe cheaper generic medicines, including paying doctors $100 each time they switch a patient from a brand-name drug.</p>
<p>Pharmaceutical companies have long gone to great lengths to try to get doctors to prescribe their brand-name pills. They spend billions of dollars, plying physicians with samples, educational lunches and speaker fees. But as the patents for a growing number of blockbuster medicines expire, some health insurers are trying to trump those perks with bonuses or higher reimbursements for writing more generic prescriptions.</p>
<p>The idea, health plans say, is to save everyone &#8212; patients, employers and insurers &#8212; money. And many doctors argue that it&#8217;s only right to reimburse them for spending time evaluating whether a cheaper generic alternative is better or as good for a patient.</p>
<p>But the more aggressive approaches, such as cash rewards for each patient switched from a given list of drugs, are coming under fire for injecting financial incentives into what some patient advocates and legislators say should be a purely medical decision. Medical societies are also concerned that such rewards may put doctors in the ethically questionable position of taking a payment that patients know nothing about.</p>
<p>Source: <a href="http://online.wsj.com/article/SB120114138064112219.html?mod=todays_us_marketplace"target="_blank">Doctors Paid To Prescribe Generic Pills</a> (<em>$</em>), Wall Street Journal</p></blockquote>
<p>Call me crazy, but I don&#8217;t see what the big deal is.  If a generic drug does the same thing as the higher-priced name-brand drug, what difference should it make to the patient which drug the doctor prescribes?  Besides, haven&#8217;t the big drug makers been doing essentially the same thing as the health insurers by giving gifts and perks to the doctors?  The drug companies aren&#8217;t doing this out of the goodness of their hearts.  They&#8217;re doing it to sell more drugs.  Now the insurance companies are fighting back.</p>
<p>Some people are calling these payments unethical.  I would say that they&#8217;re only unethical if the generic drug is inferior to the name-brand drug.  Right?</p>
<p>Bottom line:  I&#8217;m for anything that will lower the price of healthcare. </p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2008/01/24/should-doctors-be-paid-to-prescribe-generic-drugs/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

