<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllFinancialMatters &#187; Miscellaneous</title>
	<atom:link href="http://allfinancialmatters.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfinancialmatters.com</link>
	<description>A personal finance blog dedicated to discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.</description>
	<lastBuildDate>Fri, 25 May 2012 21:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chart of the Day: Facebook (FB)</title>
		<link>http://allfinancialmatters.com/2012/05/21/chart-of-the-day-facebook-fb/</link>
		<comments>http://allfinancialmatters.com/2012/05/21/chart-of-the-day-facebook-fb/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:01:57 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7423</guid>
		<description><![CDATA[Basically, Facebook bombed out of the gate. Will it rebound? Who knows.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2012/05/Facebook-05212012.gif" alt="" title="Facebook 05212012" width="366" height="161" class="alignnone size-full wp-image-7424" /></center></p>
<p>Basically, Facebook bombed out of the gate.  Will it rebound?  Who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/21/chart-of-the-day-facebook-fb/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Interesting: Hope and Poverty</title>
		<link>http://allfinancialmatters.com/2012/05/15/interesting-hope-and-poverty/</link>
		<comments>http://allfinancialmatters.com/2012/05/15/interesting-hope-and-poverty/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:36:27 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7416</guid>
		<description><![CDATA[I read this short piece from the Economist this morning: Free Exchange: Hope Springs a Trap Bottom line: in order for people to move out of poverty, they must have hope. Sounds &#8220;new-agey&#8221; but it makes a lot of sense. And, in my opinion, being on the government dole has the opposite effect of creating [...]]]></description>
			<content:encoded><![CDATA[<p>I read this short piece from the Economist this morning:</p>
<p><a href="http://www.economist.com/node/21554506?fsrc=scn/tw/te/ar/hopespringsatrap"target="_blank">Free Exchange: Hope Springs a Trap</a></p>
<p>Bottom line: in order for people to move out of poverty, they must have hope.  Sounds &#8220;new-agey&#8221; but it makes a lot of sense.</p>
<p>And, in my opinion, being on the government dole has the opposite effect of creating hope.  Being told by politicians that you NEED what they have to offer, forces you to become dependent.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/15/interesting-hope-and-poverty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Little Music to Start Off Your Weekend</title>
		<link>http://allfinancialmatters.com/2012/05/11/a-little-music-to-start-off-your-weekend/</link>
		<comments>http://allfinancialmatters.com/2012/05/11/a-little-music-to-start-off-your-weekend/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:07:42 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7407</guid>
		<description><![CDATA[Love this classic:]]></description>
			<content:encoded><![CDATA[<p>Love this classic:</p>
<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/m65qDxum4g8" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/11/a-little-music-to-start-off-your-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoying Collection Calls</title>
		<link>http://allfinancialmatters.com/2012/05/10/annoying-collection-calls/</link>
		<comments>http://allfinancialmatters.com/2012/05/10/annoying-collection-calls/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:29:12 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7400</guid>
		<description><![CDATA[Lately, my office phone number has been receiving collection calls for some guy who&#8217;s not me. The messages start out with: &#8220;This is so-and-so with the so-and-so company trying to reach so-and-so. If you are not that person, please delete this message because the following information is not for you.&#8221; Then there is a pause [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, my office phone number has been receiving collection calls for some guy who&#8217;s not me.  The messages start out with:</p>
<p>&#8220;This is so-and-so with the so-and-so company trying to reach so-and-so.  If you are not that person, please delete this message because the following information is not for you.&#8221;</p>
<p>Then there is a pause and the rest of message continues.</p>
<p>First off, if you call my house and leave a message, I can listen to the whole message if I want.  It&#8217;s not my fault you have the wrong information.</p>
<p>Second, if you desire better information, it might be wise to include a number at the beginning of the message that people can use to report wrong numbers.  </p>
<p>Third:  SPEAK CLEARLY and SLOWLY when you&#8217;re giving out numbers!  I had to listen to the message several times in order to get the phone number.</p>
<p>Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/05/10/annoying-collection-calls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Amazon: WOW!</title>
		<link>http://allfinancialmatters.com/2012/04/27/amazon-wow/</link>
		<comments>http://allfinancialmatters.com/2012/04/27/amazon-wow/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:50:12 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7348</guid>
		<description><![CDATA[Thinking about Amazon (AMZN)&#8230; With earnings of $1.37 per share (not sure if those are past or expected earnings) and a current price per share of $221.39, Amazon (AMZN) has an earnings yield of .62% (a P/E of 161.6&#8230;LOL!). One of three things is going to happen: earnings will catch up or the stock will [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about Amazon (AMZN)&#8230;</p>
<p>With earnings of $1.37 per share (not sure if those are past or expected earnings) and a current price per share of $221.39, Amazon (AMZN) has an earnings yield of .62% (a P/E of 161.6&#8230;LOL!). One of three things is going to happen: earnings will catch up or the stock will come back down to earth. Or&#8230;people will continue to be wildly optimistic and keep Amazon in the stratosphere.</p>
<p>Think about that for a minute&#8230;</p>
<p>If Amazon traded at a much more reasonable P/E of 50, it would be priced at $68.50 (based on earnings of $1.37 per share) or it would need earnings of $4.43 per share to justify its $221 current price.</p>
<p>I don&#8217;t own any Amazon stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/04/27/amazon-wow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OT:  George Burns &#8211; &#8220;I Wish I Was 18 Again&#8221;</title>
		<link>http://allfinancialmatters.com/2012/03/16/ot-george-burns-i-wish-i-was-18-again/</link>
		<comments>http://allfinancialmatters.com/2012/03/16/ot-george-burns-i-wish-i-was-18-again/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:00:07 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7259</guid>
		<description><![CDATA[My father-in-law sent this to me the other day and I thought it was worth sharing. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>My father-in-law sent this to me the other day and I thought it was worth sharing.  Enjoy.</p>
<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/F3c-WBn5cCg" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/03/16/ot-george-burns-i-wish-i-was-18-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OT:  Excellent Article for Parents of Athletic Kids</title>
		<link>http://allfinancialmatters.com/2012/03/08/ot-excellent-article-for-parents-of-athletic-kids/</link>
		<comments>http://allfinancialmatters.com/2012/03/08/ot-excellent-article-for-parents-of-athletic-kids/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:00:40 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7251</guid>
		<description><![CDATA[This article made me think&#8230;]]></description>
			<content:encoded><![CDATA[<p>This article made me think&#8230;</p>
<p><a href="http://www.thepostgame.com/blog/more-family-fun/201202/what-makes-nightmare-sports-parent"target=_blank"><strong>What Makes A Nightmare Sports Parent&#8212;And What Makes A Great One</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/03/08/ot-excellent-article-for-parents-of-athletic-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will AT&amp;T Capping Data Plans Affect You?</title>
		<link>http://allfinancialmatters.com/2012/03/02/will-att-capping-data-plans-affect-you/</link>
		<comments>http://allfinancialmatters.com/2012/03/02/will-att-capping-data-plans-affect-you/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:43:23 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7219</guid>
		<description><![CDATA[Just read this morning that AT&#038;T is ending its unlimited data plans. I was on the unlimited plan but never used that much data. This paragraph illustrates the issue: Carriers, such as AT&#038;T and Verizon Wireless, have long chafed at having to spend billions of dollars to build and maintain networks only to watch Internet [...]]]></description>
			<content:encoded><![CDATA[<p>Just read this morning that <a href="http://online.wsj.com/article/SB10001424052970203986604577255532947217336.html?mod=WSJ_hp_LEFTWhatsNewsCollection"target=_blank>AT&#038;T is ending its unlimited data plans</a>.  I was on the unlimited plan but never used that much data.</p>
<p>This paragraph illustrates the issue:</p>
<blockquote><p>Carriers, such as AT&#038;T and Verizon Wireless, have long chafed at having to spend billions of dollars to build and maintain networks only to watch Internet companies like Google Inc. and device makers like Apple Inc. collect most of the profits for using them. The pressure on carriers has grown more acute with the rise in use of smartphones like the iPhone, essentially mini computers that make mobile Internet use easy and put a heavy toll on networks.</p></blockquote>
<p>I can understand that.</p>
<p>The change won&#8217;t affect me and my family.  What about you?  The article mentioned people switching to Sprint because they still have unlimited data plans.  But, I have heard they are MUCH slower than AT&#038;T and Verizon.  Besides, it&#8217;s just a matter of time before Sprint changes their policy too.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/03/02/will-att-capping-data-plans-affect-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>STOCK Act is Passed in House</title>
		<link>http://allfinancialmatters.com/2012/02/09/stock-act-is-passed-in-house/</link>
		<comments>http://allfinancialmatters.com/2012/02/09/stock-act-is-passed-in-house/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:33:52 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7176</guid>
		<description><![CDATA[STOCK Act Passes House. Isn&#8217;t it a shame that we have to have an act passed to prod our leaders to do the right thing? Not only that, I thought insider trading was already against the law? In case you were wondering why &#8220;stock&#8221; was in all caps, it&#8217;s an acronym that stands for Stop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/8301-503544_162-57373937-503544/stock-act-passes-in-house/"target="_blank">STOCK Act Passes House</a>.  Isn&#8217;t it a shame that we have to have an act passed to prod our leaders to do the right thing?  Not only that, I thought insider trading was already against the law?</p>
<p>In case you were wondering why &#8220;stock&#8221; was in all caps, it&#8217;s an acronym that stands for Stop Trading on Congressional Knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/02/09/stock-act-is-passed-in-house/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>State-by-State Median Household Income Growth 2007-2010 (It&#8217;s not pretty)</title>
		<link>http://allfinancialmatters.com/2012/02/02/state-by-state-median-household-income-growth-2007-2010-its-not-pretty/</link>
		<comments>http://allfinancialmatters.com/2012/02/02/state-by-state-median-household-income-growth-2007-2010-its-not-pretty/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:09:30 +0000</pubDate>
		<dc:creator>JLP</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://allfinancialmatters.com/?p=7104</guid>
		<description><![CDATA[I found the following quote from this WSJ piece interesting: The District of Columbia notched the greatest increase over the 2007-2010 period, with an 8.1% jump in income, in large part because of federal-government employment. It&#8217;s nice to be the government, I guess. I don&#8217;t know what else to say to that. The rest of [...]]]></description>
			<content:encoded><![CDATA[<p>I found the following quote from this <a href="http://online.wsj.com/article/SB10001424052970204740904577196971415956922.html?mod=ITP_pageone_2"target="_blank">WSJ piece</a> interesting:</p>
<blockquote><p>The District of Columbia notched the greatest increase over the 2007-2010 period, with an 8.1% jump in income, in large part because of federal-government employment.</p></blockquote>
<p>It&#8217;s nice to be the government, I guess.  I don&#8217;t know what else to say to that.</p>
<p>The rest of the country didn&#8217;t fare so well&#8230;</p>
<blockquote><p>From 2007 to 2010, median annual household income fell across the country by 3.5% to $51,287. That&#8217;s according to an analysis of Census data released Wednesday by former Census Bureau officials Gordon Green and John Coder.</p></blockquote>
<p>I&#8217;m thankful we live in Texas, which has held steady (median household income grew .8% 2007-2010).</p>
<p>Here is a state-by-state look at change in median income for 2007-2010.</p>
<p><center><img src="http://allfinancialmatters.com/wp-content/uploads/2012/02/USA-Median-Income-by-State-2007-2010.gif" alt="" title="USA Median Income by State 2007-2010" width="433" height="1331" class="aligncenter size-full wp-image-7108" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://allfinancialmatters.com/2012/02/02/state-by-state-median-household-income-growth-2007-2010-its-not-pretty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

